Festgeld in Italien: Die besten Zinsen im Vergleich
159 Festgeldangebote von Banken in Italien.
| Land | Zinszahlung | Antrag | ||||
|---|---|---|---|---|---|---|
Banca Sistema fixed deposit | Italy | 3.50% | 120 Mon. | €500 | — | Besuchen → |
VIVIBANCA S.P.A. fixed deposit | Italy | 3.25% | 60 Mon. | €1,000 | at maturity | Besuchen → |
IBL Banca fixed deposit | Italy | 3.25% | 48 Mon. | — | quarterly | Besuchen → |
Illimity fixed deposit | Italy | 3.15% | 24 Mon. | — | at maturity | Besuchen → |
Illimity fixed deposit | Italy | 3.15% | 48 Mon. | — | at maturity | Besuchen → |
Illimity fixed deposit | Italy | 3.15% | 36 Mon. | — | at maturity | Besuchen → |
Illimity fixed deposit | Italy | 3.15% | 60 Mon. | — | at maturity | Besuchen → |
BANCA IFIS S.P.A. fixed deposit | Italy | 3.00% | 48 Mon. | €100,000 | quarterly | Besuchen → |
Banca Promos fixed deposit | Italy | 3.00% | 12 Mon. | €1,000 | at maturity | Besuchen → |
BANCA CF+ CREDITO FONDIARIO S.P.A. fixed deposit | Italy | 3.00% | 6 Mon. | €5,000 | at maturity | Besuchen → |
CREDEM
CREDITO EMILIANO S.P.A. fixed deposit | Italy | 3.00% | 13 Mon. | €5,000 | at maturity | Besuchen → |
BANCA IFIS S.P.A. fixed deposit | Italy | 3.00% | 36 Mon. | €100,000 | quarterly | Besuchen → |
BANCA IFIS S.P.A. fixed deposit | Italy | 3.00% | 24 Mon. | €100,000 | quarterly | Besuchen → |
BANCA CF+ CREDITO FONDIARIO S.P.A. fixed deposit | Italy | 3.00% | 36 Mon. | €5,000 | at maturity | Besuchen → |
BANCA CF+ CREDITO FONDIARIO S.P.A. fixed deposit | Italy | 3.00% | 18 Mon. | €5,000 | at maturity | Besuchen → |
BANCA CF+ CREDITO FONDIARIO S.P.A. fixed deposit | Italy | 3.00% | 12 Mon. | €5,000 | at maturity | Besuchen → |
BANCA CF+ CREDITO FONDIARIO S.P.A. fixed deposit | Italy | 3.00% | 48 Mon. | €5,000 | at maturity | Besuchen → |
BANCA CF+ CREDITO FONDIARIO S.P.A. fixed deposit | Italy | 3.00% | 60 Mon. | €5,000 | at maturity | Besuchen → |
FINDOMESTIC BANCA SPA fixed deposit | Italy | 3.00% | 30 Mon. | — | semi-annual | Besuchen → |
IBL Banca fixed deposit | Italy | 3.00% | 36 Mon. | — | quarterly | Besuchen → |
BANCA IFIS S.P.A. fixed deposit | Italy | 3.00% | 60 Mon. | €100,000 | quarterly | Besuchen → |
GUBER BANCA S.P.A. fixed deposit | Italy | 3.00% | 60 Mon. | €5,000 | semi-annual | Besuchen → |
FIDEURAM - INTESA SANPAOLO PRIVATE BANKING S.P.A. fixed deposit | Italy | 3.00% | 6 Mon. | €5,000 | — | Besuchen → |
FIDEURAM - INTESA SANPAOLO PRIVATE BANKING S.P.A. fixed deposit | Italy | 3.00% | 6 Mon. | — | — | Besuchen → |
BANCA CF+ CREDITO FONDIARIO S.P.A. fixed deposit | Italy | 3.00% | 24 Mon. | €5,000 | at maturity | Besuchen → |
IBL Banca fixed deposit | Italy | 2.90% | 24 Mon. | — | at maturity | Besuchen → |
Banca Sistema fixed deposit | Italy | 2.90% | 36 Mon. | €500 | — | Besuchen → |
IBL Banca fixed deposit | Italy | 2.85% | 18 Mon. | — | at maturity | Besuchen → |
BANCA IFIS S.P.A. fixed deposit | Italy | 2.85% | 24 Mon. | €100,000 | at maturity | Besuchen → |
EXTRABANCA S.P.A. fixed deposit | Italy | 2.80% | 36 Mon. | — | — | Besuchen → |
EXTRABANCA S.P.A. fixed deposit | Italy | 2.80% | 18 Mon. | — | — | Besuchen → |
EXTRABANCA S.P.A. fixed deposit | Italy | 2.80% | 18 Mon. | — | — | Besuchen → |
EXTRABANCA S.P.A. fixed deposit | Italy | 2.80% | 36 Mon. | — | — | Besuchen → |
BANCA IFIS S.P.A. fixed deposit | Italy | 2.80% | 48 Mon. | €100,000 | at maturity | Besuchen → |
Banca Sistema fixed deposit | Italy | 2.80% | 24 Mon. | €500 | — | Besuchen → |
BANCA IFIS S.P.A. fixed deposit | Italy | 2.80% | 36 Mon. | €100,000 | at maturity | Besuchen → |
BANCA POPOLARE DEL FRUSINATE fixed deposit | Italy | 2.75% | 120 Mon. | — | annual | Besuchen → |
BANCA IFIS S.P.A. fixed deposit | Italy | 2.75% | 60 Mon. | €100,000 | at maturity | Besuchen → |
Illimity fixed deposit | Italy | 2.75% | 18 Mon. | — | at maturity | Besuchen → |
CREDEM
CREDITO EMILIANO S.P.A. fixed deposit | Italy | 2.75% | 7 Mon. | €5,000 | at maturity | Besuchen → |
CREDEM
CREDITO EMILIANO S.P.A. fixed deposit | Italy | 2.75% | 9 Mon. | €5,000 | at maturity | Besuchen → |
EXTRABANCA S.P.A. fixed deposit | Italy | 2.70% | 24 Mon. | — | — | Besuchen → |
Banca Sistema fixed deposit | Italy | 2.70% | 12 Mon. | €500 | — | Besuchen → |
EXTRABANCA S.P.A. fixed deposit | Italy | 2.70% | 9 Mon. | — | — | Besuchen → |
EXTRABANCA S.P.A. fixed deposit | Italy | 2.70% | 12 Mon. | — | — | Besuchen → |
EXTRABANCA S.P.A. fixed deposit | Italy | 2.70% | 9 Mon. | — | — | Besuchen → |
EXTRABANCA S.P.A. fixed deposit | Italy | 2.70% | 12 Mon. | — | — | Besuchen → |
IBL Banca fixed deposit | Italy | 2.70% | 12 Mon. | — | at maturity | Besuchen → |
EXTRABANCA S.P.A. fixed deposit | Italy | 2.70% | 24 Mon. | — | — | Besuchen → |
Illimity fixed deposit | Italy | 2.65% | 12 Mon. | — | at maturity | Besuchen → |
Illimity fixed deposit | Italy | 2.65% | 6 Mon. | — | at maturity | Besuchen → |
EXTRABANCA S.P.A. fixed deposit | Italy | 2.60% | 6 Mon. | — | — | Besuchen → |
FCA BANK SPA CA Auto Bank fixed deposit | Italy | 2.60% | 12 Mon. | €1,000 | quarterly | Besuchen → |
BANCA IFIS S.P.A. fixed deposit | Italy | 2.60% | 18 Mon. | €100,000 | quarterly | Besuchen → |
EXTRABANCA S.P.A. fixed deposit | Italy | 2.60% | 6 Mon. | — | — | Besuchen → |
Banca AideXa fixed deposit | Italy | 2.50% | 12 Mon. | €1,000 | at maturity | Besuchen → |
CASSA DI RISPARMIO DI BOLZANO S.P.A. - SUDTIROLER SPARKASSE AG fixed deposit | Italy | 2.50% | 12 Mon. | €12,000 | — | Besuchen → |
FCA BANK SPA CA Auto Bank fixed deposit | Italy | 2.50% | 24 Mon. | €1,000 | quarterly | Besuchen → |
FCA BANK SPA CA Auto Bank fixed deposit | Italy | 2.50% | 6 Mon. | €1,000 | quarterly | Besuchen → |
IBL Banca fixed deposit | Italy | 2.50% | 6 Mon. | — | at maturity | Besuchen → |
BANCA POPOLARE DEL FRUSINATE fixed deposit | Italy | 2.50% | 60 Mon. | €1,000 | at maturity | Besuchen → |
IBL Banca fixed deposit | Italy | 2.50% | 24 Mon. | — | at maturity | Besuchen → |
BANCA IFIS S.P.A. fixed deposit | Italy | 2.50% | 6 Mon. | €100,000 | quarterly | Besuchen → |
BANCA IFIS S.P.A. fixed deposit | Italy | 2.50% | 9 Mon. | €100,000 | quarterly | Besuchen → |
BANCA IFIS S.P.A. fixed deposit | Italy | 2.50% | 12 Mon. | €100,000 | quarterly | Besuchen → |
BANCA IFIS S.P.A. fixed deposit | Italy | 2.50% | 18 Mon. | €100,000 | at maturity | Besuchen → |
CREDEM
CREDITO EMILIANO S.P.A. fixed deposit | Italy | 2.50% | 6 Mon. | €5,000 | at maturity | Besuchen → |
BANCA IFIS S.P.A. fixed deposit | Italy | 2.45% | 6 Mon. | €100,000 | at maturity | Besuchen → |
TInaba fixed deposit | Italy | 2.40% | 9 Mon. | — | at maturity | Besuchen → |
BANCA IFIS S.P.A. fixed deposit | Italy | 2.40% | 12 Mon. | €100,000 | at maturity | Besuchen → |
BANCA IFIS S.P.A. fixed deposit | Italy | 2.40% | 9 Mon. | €100,000 | at maturity | Besuchen → |
Banca Sistema fixed deposit | Italy | 2.40% | 9 Mon. | €500 | — | Besuchen → |
BANCA DEL FUCINO S.P.A. fixed deposit | Italy | 2.40% | 6 Mon. | €5,000 | — | Besuchen → |
TInaba fixed deposit | Italy | 2.40% | 24 Mon. | — | at maturity | Besuchen → |
TInaba fixed deposit | Italy | 2.40% | 18 Mon. | — | at maturity | Besuchen → |
TInaba fixed deposit | Italy | 2.40% | 12 Mon. | — | at maturity | Besuchen → |
TInaba fixed deposit | Italy | 2.40% | 6 Mon. | — | at maturity | Besuchen → |
TInaba fixed deposit | Italy | 2.40% | 3 Mon. | — | at maturity | Besuchen → |
IBL Banca fixed deposit | Italy | 2.30% | 12 Mon. | — | at maturity | Besuchen → |
EXTRABANCA S.P.A. fixed deposit | Italy | 2.30% | 3 Mon. | — | — | Besuchen → |
EXTRABANCA S.P.A. fixed deposit | Italy | 2.30% | 4 Mon. | — | — | Besuchen → |
EXTRABANCA S.P.A. fixed deposit | Italy | 2.30% | 4 Mon. | — | — | Besuchen → |
EXTRABANCA S.P.A. fixed deposit | Italy | 2.30% | 3 Mon. | — | — | Besuchen → |
SANTANDER CONSUMER BANK S.P.A. fixed deposit | Italy | 2.30% | 6 Mon. | — | quarterly | Besuchen → |
TInaba fixed deposit | Italy | 2.30% | 12 Mon. | €1,000 | at maturity | Besuchen → |
BANCA POPOLARE DEL FRUSINATE fixed deposit | Italy | 2.25% | 84 Mon. | — | semi-annual | Besuchen → |
BANCA POPOLARE DEL FRUSINATE fixed deposit | Italy | 2.25% | 36 Mon. | €1,000 | at maturity | Besuchen → |
Banca Sistema fixed deposit | Italy | 2.25% | 6 Mon. | €500 | — | Besuchen → |
Banca Sistema fixed deposit | Italy | 2.20% | 3 Mon. | €500 | — | Besuchen → |
Banca AideXa fixed deposit | Italy | 2.10% | 18 Mon. | €1,000 | at maturity | Besuchen → |
Banca AideXa fixed deposit | Italy | 2.10% | 3 Mon. | €1,000 | at maturity | Besuchen → |
IBL Banca fixed deposit | Italy | 2.10% | 6 Mon. | — | at maturity | Besuchen → |
Banca AideXa fixed deposit | Italy | 2.10% | 36 Mon. | €1,000 | at maturity | Besuchen → |
Banca AideXa fixed deposit | Italy | 2.10% | 6 Mon. | €1,000 | at maturity | Besuchen → |
Banca AideXa fixed deposit | Italy | 2.10% | 24 Mon. | €1,000 | at maturity | Besuchen → |
BANCA POPOLARE DEL FRUSINATE fixed deposit | Italy | 2.00% | 60 Mon. | — | at maturity | Besuchen → |
CHEBANCA! S.P.A. fixed deposit | Italy | 2.00% | 6 Mon. | €100 | at maturity | Besuchen → |
CHEBANCA! S.P.A. fixed deposit | Italy | 2.00% | 12 Mon. | €100 | at maturity | Besuchen → |
IBL Banca fixed deposit | Italy | 1.95% | 3 Mon. | — | at maturity | Besuchen → |
VIVIBANCA S.P.A. fixed deposit | Italy | 1.85% | 6 Mon. | €1,000 | at maturity | Besuchen → |
BANCA POPOLARE DEL FRUSINATE fixed deposit | Italy | 1.80% | 48 Mon. | — | at maturity | Besuchen → |
BANCA POPOLARE DEL FRUSINATE fixed deposit | Italy | 1.75% | 36 Mon. | €1,000 | at maturity | Besuchen → |
BANCA POPOLARE DEL FRUSINATE fixed deposit | Italy | 1.60% | 36 Mon. | — | at maturity | Besuchen → |
BANCA POPOLARE DEL FRUSINATE fixed deposit | Italy | 1.50% | 24 Mon. | €1,000 | at maturity | Besuchen → |
GUBER BANCA S.P.A. fixed deposit | Italy | 1.50% | 12 Mon. | €5,000 | semi-annual | Besuchen → |
BANCA POPOLARE DEL FRUSINATE fixed deposit | Italy | 1.50% | 18 Mon. | €1,000 | at maturity | Besuchen → |
BANCA POPOLARE DEL FRUSINATE fixed deposit | Italy | 1.40% | 24 Mon. | — | at maturity | Besuchen → |
BANCA POPOLARE DEL FRUSINATE fixed deposit | Italy | 1.25% | 12 Mon. | €1,000 | at maturity | Besuchen → |
BANCA IFIS S.P.A. fixed deposit | Italy | 1.25% | 6 Mon. | €100,000 | quarterly | Besuchen → |
BANCA POPOLARE DEL FRUSINATE fixed deposit | Italy | 1.20% | 18 Mon. | — | at maturity | Besuchen → |
CHEBANCA! S.P.A. fixed deposit | Italy | 1.00% | 3 Mon. | €100 | at maturity | Besuchen → |
BANCA POPOLARE DEL FRUSINATE fixed deposit | Italy | 1.00% | 6 Mon. | €1,000 | at maturity | Besuchen → |
BANCA POPOLARE DEL FRUSINATE fixed deposit | Italy | 1.00% | 12 Mon. | — | at maturity | Besuchen → |
BANCA POPOLARE DEL FRUSINATE fixed deposit | Italy | 0.80% | 6 Mon. | — | at maturity | Besuchen → |
BANCA POPOLARE DEL FRUSINATE fixed deposit | Italy | 0.75% | 3 Mon. | €1,000 | at maturity | Besuchen → |
BANCA POPOLARE DEL FRUSINATE fixed deposit | Italy | 0.60% | 3 Mon. | — | at maturity | Besuchen → |
IGEA DIGITAL BANK S.P.A. fixed deposit | Italy | 0.15% | 3 Mon. | €1,000 | at maturity | Besuchen → |
BANCA CENTRO LAZIO CREDITO COOPERATIVO - SOCIETA' COOPERATIVA fixed deposit | Italy | — | 3 Mon. | — | — | Besuchen → |
BANCA CENTRO LAZIO CREDITO COOPERATIVO - SOCIETA' COOPERATIVA fixed deposit | Italy | — | 6 Mon. | — | — | Besuchen → |
BANCA CENTRO LAZIO CREDITO COOPERATIVO - SOCIETA' COOPERATIVA fixed deposit | Italy | — | 12 Mon. | — | — | Besuchen → |
SANFELICE 1893 BANCA POPOLARE SOCIETA' COOPERATIVA PER AZIONI fixed deposit | Italy | — | 60 Mon. | — | at maturity | Besuchen → |
BANCA DI CREDITO COOPERATIVO DEI CASTELLI E DEGLI IBLEI SOCIETA' COOPERATIVA fixed deposit | Italy | — | 12 Mon. | — | — | Besuchen → |
BANCA DI CREDITO COOPERATIVO DEI CASTELLI E DEGLI IBLEI SOCIETA' COOPERATIVA fixed deposit | Italy | — | 24 Mon. | — | — | Besuchen → |
BANCA DI CREDITO COOPERATIVO DEI CASTELLI E DEGLI IBLEI SOCIETA' COOPERATIVA fixed deposit | Italy | — | 36 Mon. | — | — | Besuchen → |
BANCA DI CREDITO COOPERATIVO DEL METAURO - SOCIETA' COOPERATIVA fixed deposit | Italy | — | 36 Mon. | — | semi-annual | Besuchen → |
BANCA DI CREDITO COOPERATIVO DEL METAURO - SOCIETA' COOPERATIVA fixed deposit | Italy | — | 24 Mon. | — | semi-annual | Besuchen → |
BANCA DI CREDITO COOPERATIVO DEL METAURO - SOCIETA' COOPERATIVA fixed deposit | Italy | — | 24 Mon. | — | — | Besuchen → |
BANCA DI CREDITO COOPERATIVO DEL METAURO - SOCIETA' COOPERATIVA fixed deposit | Italy | — | 36 Mon. | — | — | Besuchen → |
BANCA DI CREDITO COOPERATIVO DI CAGLIARI SOCIETA' COOPERATIVA fixed deposit | Italy | — | 36 Mon. | — | — | Besuchen → |
BANCA DI CREDITO COOPERATIVO DI OSTRA VETERE SOCIETA' COOPERATIVA fixed deposit | Italy | — | 36 Mon. | — | semi-annual | Besuchen → |
BANCA DI CREDITO COOPERATIVO DI OSTRA VETERE SOCIETA' COOPERATIVA fixed deposit | Italy | — | 24 Mon. | — | semi-annual | Besuchen → |
BANCA DI CREDITO COOPERATIVO DI OSTRA VETERE SOCIETA' COOPERATIVA fixed deposit | Italy | — | 24 Mon. | — | — | Besuchen → |
BANCA DI CREDITO COOPERATIVO DI OSTRA VETERE SOCIETA' COOPERATIVA fixed deposit | Italy | — | 36 Mon. | — | — | Besuchen → |
BANCA DI CREDITO COOPERATIVO TERRA DI LAVORO - S. VINCENZO DE' PAOLI SOCIETA' COOPERATIVA PER AZIONI fixed deposit | Italy | — | 24 Mon. | €0 | — | Besuchen → |
BANCA DI CREDITO COOPERATIVO TERRA DI LAVORO - S. VINCENZO DE' PAOLI SOCIETA' COOPERATIVA PER AZIONI fixed deposit | Italy | — | 24 Mon. | €50,001 | — | Besuchen → |
BANCA DI CREDITO COOPERATIVO TERRA DI LAVORO - S. VINCENZO DE' PAOLI SOCIETA' COOPERATIVA PER AZIONI fixed deposit | Italy | — | 24 Mon. | €100,001 | — | Besuchen → |
BANCA DI CREDITO COOPERATIVO TERRA DI LAVORO - S. VINCENZO DE' PAOLI SOCIETA' COOPERATIVA PER AZIONI fixed deposit | Italy | — | 30 Mon. | €0 | — | Besuchen → |
BANCA DI CREDITO COOPERATIVO TERRA DI LAVORO - S. VINCENZO DE' PAOLI SOCIETA' COOPERATIVA PER AZIONI fixed deposit | Italy | — | 30 Mon. | €50,001 | — | Besuchen → |
BANCA DI CREDITO COOPERATIVO TERRA DI LAVORO - S. VINCENZO DE' PAOLI SOCIETA' COOPERATIVA PER AZIONI fixed deposit | Italy | — | 30 Mon. | €100,001 | — | Besuchen → |
BANCA DI CREDITO COOPERATIVO TERRA DI LAVORO - S. VINCENZO DE' PAOLI SOCIETA' COOPERATIVA PER AZIONI fixed deposit | Italy | — | 48 Mon. | — | — | Besuchen → |
BANCA MONTE DEI PASCHI DI SIENA S.P.A. fixed deposit | Italy | — | 12 Mon. | €1,000 | semi-annual | Besuchen → |
BANCA MONTE DEI PASCHI DI SIENA S.P.A. fixed deposit | Italy | — | 24 Mon. | €1,000 | semi-annual | Besuchen → |
BANCA MONTE DEI PASCHI DI SIENA S.P.A. fixed deposit | Italy | — | 36 Mon. | €1,000 | at maturity | Besuchen → |
BANCA MONTE DEI PASCHI DI SIENA S.P.A. fixed deposit | Italy | — | 3 Mon. | €1,000 | at maturity | Besuchen → |
BANCA MONTE DEI PASCHI DI SIENA S.P.A. fixed deposit | Italy | — | 6 Mon. | €1,000 | at maturity | Besuchen → |
BANCA MONTE DEI PASCHI DI SIENA S.P.A. fixed deposit | Italy | — | 12 Mon. | €1,000 | at maturity | Besuchen → |
BANCA MONTE DEI PASCHI DI SIENA S.P.A. fixed deposit | Italy | — | 24 Mon. | €1,000 | at maturity | Besuchen → |
BANCA POPOLARE DI FONDI fixed deposit | Italy | — | 3 Mon. | — | — | Besuchen → |
BANCA POPOLARE DI FONDI fixed deposit | Italy | — | 6 Mon. | — | — | Besuchen → |
BANCA POPOLARE DI FONDI fixed deposit | Italy | — | 12 Mon. | — | — | Besuchen → |
BANCA POPOLARE DI FONDI fixed deposit | Italy | — | 18 Mon. | — | — | Besuchen → |
Banca Privata Leasing fixed deposit | Italy | — | 36 Mon. | — | — | Besuchen → |
Banca Privata Leasing fixed deposit | Italy | — | 48 Mon. | — | semi-annual | Besuchen → |
Banca Privata Leasing fixed deposit | Italy | — | 48 Mon. | — | — | Besuchen → |
SANFELICE 1893 BANCA POPOLARE SOCIETA' COOPERATIVA PER AZIONI fixed deposit | Italy | — | 3 Mon. | — | at maturity | Besuchen → |
SANFELICE 1893 BANCA POPOLARE SOCIETA' COOPERATIVA PER AZIONI fixed deposit | Italy | — | 3 Mon. | — | — | Besuchen → |
SANFELICE 1893 BANCA POPOLARE SOCIETA' COOPERATIVA PER AZIONI fixed deposit | Italy | — | 84 Mon. | — | — | Besuchen → |
BANCA REALE S.P.A. fixed deposit | Italy | — | 60 Mon. | — | annually or at maturity | Besuchen → |
CASSA DI RISPARMIO DI BOLZANO S.P.A. - SUDTIROLER SPARKASSE AG fixed deposit | Italy | — | 60 Mon. | €5,000 | — | Besuchen → |
Festgeld ist nach wie vor die schnörkelloseste verzinsliche Anlage für Sparer in Italy. Dieser Text ordnet den Markt ein — Regulierung, Steuer, Preisniveau — statt Ihnen ein einzelnes Angebot zu verkaufen.
Der Festgeldmarkt in Italy
Intesa Sanpaolo and UniCredit hold the top two positions by a wide margin; the direct-bank layer — illimity, Banca Sella, ING Italia, Fineco — sets the ceiling on savings and term-deposit pricing.
Vincolato term deposits from direct banks routinely reached 4%+ during 2023–24; the after-tax gap versus twelve-month BOTs has narrowed but not closed.
Seit dem Inkrafttreten der EU-Einlagensicherungsrichtlinie 2014/49/EU sind die Schutzregeln europaweit weitgehend vereinheitlicht, die Konditionen bleiben es nicht. Festgeldsätze in Italy spiegeln den Refinanzierungsbedarf der heimischen Institute, die Struktur der Privatkundenbasis und — falls einschlägig — die Kosten einer Wechselkursanbindung wider. Nehmen Sie den plakativen Zinssatz als Ausgangspunkt und lesen Sie danach die Gebührenordnung und die Klausel zur vorzeitigen Verfügung; hier verliert man in der Praxis Rendite.
Einlagensicherung und Aufsicht
Die Aufsicht liegt bei Banca d'Italia (BdI). Für die Entschädigung ist Fondo Interbancario di Tutela dei Depositi (FITD) zuständig; gesichert sind €100,000 per depositor per bank. Die Auszahlung soll innerhalb von sieben Werktagen erfolgen — das ist in mehreren Fällen seit 2014 auch tatsächlich so umgesetzt worden.
Drei Punkte lohnen die Aufmerksamkeit. Die Deckung gilt je Einleger und je zugelassenem Institut — Marken derselben Bankenlizenz teilen sich eine einzige 100.000-Euro-Grenze. Bei Gemeinschaftskonten ist jeder Kontoinhaber separat abgesichert. Und wenn eine Bank aus einem anderen EU-Mitgliedstaat nach Italy passportiert, zahlt das Herkunftsland-Sicherungssystem, nicht FITD — eine Recherche, die man besser vor der Einzahlung erledigt als danach.
Besteuerung der Zinserträge
Für in Italy steueransässige Anleger fällt 26% imposta sostitutiva an. Government-security interest is taxed at 12.5%, creating a persistent yield gap versus bank deposits. Die Differenz zwischen Bruttosatz und Nettoauszahlung verschiebt jede grenzüberschreitende Vergleichsrechnung — ein auf einer europäischen Bestenliste attraktiver Bruttosatz kann nach lokalem Quellensteuerabzug unauffällig werden.
Nichtansässige zahlen im Rahmen des Doppelbesteuerungsabkommens ihres Wohnsitzstaats mit Italy. Die meisten Abkommen mindern oder streichen die Zinsquellensteuer, aber die Erstattung ist Verwaltungssache, nicht automatisch. Für EU-Ansässige gilt zusätzlich der automatische Informationsaustausch nach DAC2 — das Finanzamt im Wohnsitzland erfährt vom Konto unabhängig davon, was an der Quelle einbehalten wurde.
Zinsniveau: Italy im europäischen Vergleich
Der EZB-Einlagensatz lief von -0,50% im Juli 2022 auf 4,00% im September 2023 und begann im Juni 2024 wieder zu sinken. Diese Kurve setzt die Obergrenze dessen, was Banken der Eurozone ohne Verlust der Zinsmarge zahlen können. Banken in Italy rechnen unmittelbar innerhalb dieser Arithmetik.
Traditionell zahlen Länder mit intensivem Einlagenwettbewerb — Deutschland, die Niederlande, Italien, das Baltikum — näher am EZB-Satz als Märkte mit konzentrierter Retailbank-Struktur. Das Muster war 2023–24 wieder deutlich sichtbar. Ein zwölfmonatiges Festgeld in Italy, das spürbar unter dem EZB-Einlagensatz liegt, ist damit noch kein schlechtes lokales Angebot — es ist ein Signal, die Konditionen der paneuropäischen Zinsplattformen zu prüfen.
Wie wir Festgeldangebote bewerten
Der Ausgangspunkt ist der Bruttojahreszins bei Auszahlung zum Laufzeitende, auf denselben Kapitalbetrag und dieselbe Laufzeit. Bei unterjähriger Zinszahlung mit Wiederanlage rechnen wir auf den effektiven Jahreszinssatz um. Bei gestaffelten oder Aktionszinsen — Neukundengeld, Höchstbetrag, gemischte Tranchen — weisen wir den effektiven Satz auf dem größten realistischen Betrag aus, nicht die Plakatzahl.
Danach gewichten wir drei sekundäre Variablen: die Anlagewährung (relevant, wenn EUR nicht Ihre Referenzwährung ist), die Gebühren bei vorzeitiger Verfügung und die zuständige Einlagensicherung. Ein Angebot, das ein Girokonto beim selben Institut voraussetzt oder Teilverfügungen überproportional straft, rangiert hinter einem sonst gleichen sauberen Festgeld.
Praktische Hinweise für Sparer aus dem Ausland
Die Kontoeröffnung als Nicht-Ansässiger in Italy ist heute einfacher als vor zehn Jahren, aber langsamer als jede inländische Eröffnung. Passportiert die Bank aus einem anderen EU-Staat nach Italy, sichert das Herkunftsland; ist sie direkt bei BdI zugelassen, sichert FITD. Zu erwarten sind eine steuerliche Ansässigkeitserklärung nach CRS, ein Nachweis der Mittelherkunft ab etwa 15.000 Euro und für Nicht-EU-Ansässige eine verstärkte Sorgfaltsprüfung.
Zwei Routinen lohnen den Aufwand. Halten Sie Guthaben pro zugelassenem Institut unter der 100.000-Euro-Grenze, außer es gibt einen konkreten Grund darüber hinauszugehen; die Aufteilung ist immer günstiger als jede anteilige Deckung. Und heben Sie neben der Plattformbestätigung immer die Bestätigung der Partnerbank auf — diese Kontonummer ist das Merkmal, das die Einlagensicherung im Ernstfall identifiziert.


