private Bank· Switzerland· Gegründet 1998
UBS
Swiss global wealth manager and investment bank.
Über UBS
Swiss global wealth manager and investment bank.
Produkte
| Typ | Produkt | Zins | Laufzeit | Min. |
|---|---|---|---|---|
| savings | Instant Savings | 3.10% | Flexibel | €1 |
| fixed deposit | 12-Month Fixed Deposit | 3.60% | 12 Mon. | €1,000 |
| fixed deposit | 24-Month Fixed Deposit | 3.87% | 24 Mon. | €1,000 |
| business | Business Current Account | — | Flexibel | €0 |
| broker | Investment Brokerage | — | Flexibel | €0 |
Bewertungen (2)
- Franz W.Best wealth manager in Europe
Private banking service is exceptional.
- Isabella R.Strong global reach
Fees reflect the premium service.


