commercial Bank· Hungary· Gegründet 1949
OTP Bank
Hungary's leading commercial bank with wide CEE reach.
Über OTP Bank
Hungary's leading commercial bank with wide CEE reach.
Produkte
| Typ | Produkt | Zins | Laufzeit | Min. |
|---|---|---|---|---|
| savings | Instant Savings | 3.53% | Flexibel | €1 |
| fixed deposit | 12-Month Fixed Deposit | 3.75% | 12 Mon. | €1,000 |
| fixed deposit | 24-Month Fixed Deposit | 3.95% | 24 Mon. | €1,000 |
| business | Business Current Account | — | Flexibel | €0 |
| broker | Investment Brokerage | — | Flexibel | €0 |
Bewertungen (0)
Noch keine Bewertungen.


