commercial Bank· Netherlands· Gegründet 1991
ABN AMRO
Dutch retail and commercial bank serving private clients and businesses.
Über ABN AMRO
Dutch retail and commercial bank serving private clients and businesses.
Produkte
| Typ | Produkt | Zins | Laufzeit | Min. |
|---|---|---|---|---|
| savings | Instant Savings | 2.87% | Flexibel | €1 |
| fixed deposit | 12-Month Fixed Deposit | 3.72% | 12 Mon. | €1,000 |
| fixed deposit | 24-Month Fixed Deposit | 3.95% | 24 Mon. | €1,000 |
| business | Business Current Account | — | Flexibel | €0 |
| broker | Investment Brokerage | — | Flexibel | €0 |
Bewertungen (1)
- Marleen T.Good broker inside
ABN's broker fits well for buy-and-hold ETF investors.


