commercial bank· Spain· Opgericht 1857
Santander
Spain's largest bank with global retail and commercial operations.
Over Santander
Spain's largest bank with global retail and commercial operations.
Producten
| Type | Product | Rente | Looptijd | Min. |
|---|---|---|---|---|
| savings | Instant Savings | 2.95% | Flexibel | €1 |
| fixed deposit | 12-Month Fixed Deposit | 4.42% | 12 mnd | €1,000 |
| fixed deposit | 24-Month Fixed Deposit | 3.96% | 24 mnd | €1,000 |
| business | Business Current Account | — | Flexibel | €0 |
| broker | Investment Brokerage | — | Flexibel | €0 |
Recensies (2)
- Rocío L.Great in Spain
Wide branch network and competitive deposit rates.
- Miguel A.Recommended
Broker is easy to use for European stocks.


