commercial bank· Hungary· Opgericht 1949
OTP Bank
Hungary's leading commercial bank with wide CEE reach.
Over OTP Bank
Hungary's leading commercial bank with wide CEE reach.
Producten
| Type | Product | Rente | Looptijd | Min. |
|---|---|---|---|---|
| savings | Instant Savings | 3.53% | Flexibel | €1 |
| fixed deposit | 12-Month Fixed Deposit | 3.75% | 12 mnd | €1,000 |
| fixed deposit | 24-Month Fixed Deposit | 3.95% | 24 mnd | €1,000 |
| business | Business Current Account | — | Flexibel | €0 |
| broker | Investment Brokerage | — | Flexibel | €0 |
Recensies (0)
Nog geen recensies.


