retail bank· Netherlands· Opgericht 1991
ING
Dutch multinational offering online-first retail and business banking across Europe.
Over ING
Dutch multinational offering online-first retail and business banking across Europe.
Producten
| Type | Product | Rente | Looptijd | Min. |
|---|---|---|---|---|
| savings | Instant Savings | 3.84% | Flexibel | €1 |
| fixed deposit | 12-Month Fixed Deposit | 3.45% | 12 mnd | €1,000 |
| fixed deposit | 24-Month Fixed Deposit | 4.90% | 24 mnd | €1,000 |
| business | Business Current Account | — | Flexibel | €0 |
| broker | Investment Brokerage | — | Flexibel | €0 |
Recensies (2)
- Peter V.Excellent broker integration
Combined bank + broker under one login. Very transparent fees.
- Anna R.Great savings rates
Rates track ECB moves quickly. Business banking is also solid.


