AS "Reģionālā investīciju banka"
AS “Reģionālā investīciju banka” is a Latvian joint-stock credit institution headquartered in Riga that focuses on corporate and private banking services, including multi‑currency current accounts, SEPA and SWIFT payments, term deposits, payment cards, trade finance instruments (letters of credit, guarantees), escrow, …
- SWIFT / BIC
- RIBRLV14
- Hoofdkantoor
- J. Alunāna iela 2, 1010, Rīga, Latvia
- Telefoon
- +371 67 359 000
Over AS "Reģionālā investīciju banka"
AS “Reģionālā investīciju banka” is a Latvian joint-stock credit institution headquartered in Riga that focuses on corporate and private banking services, including multi‑currency current accounts, SEPA and SWIFT payments, term deposits, payment cards, trade finance instruments (letters of credit, guarantees), escrow, and lending primarily to business clients and affluent individuals. Account opening is selective and documentation‑heavy; non‑resident customers and higher‑risk industries can expect enhanced due diligence, detailed source‑of‑funds checks, and longer onboarding timelines. Pricing typically features account maintenance and payment fees, with additional charges possible for international transfers, cash handling, and compliance reviews; costs are often higher for complex or cross‑border profiles. Digital channels include internet banking with multi‑user rights management and token‑based authentication; service is commonly provided in Latvian, English, and Russian, while the physical footprint is limited to Riga and remote service is standard. The bank is licensed and supervised in Latvia under EU rules, participates in SEPA, and customer deposits are covered by the national deposit guarantee scheme up to EUR 100,000 per depositor per bank, subject to legal limits and exclusions. Availability of certain currencies and cut‑off times depends on correspondent banks, and the institution applies EU and Latvian sanctions and jurisdictional restrictions that can limit services. Overall, the profile suits clients seeking tailored settlement, trade finance, and relationship‑driven corporate banking within an EU framework, rather than mass‑market retail users looking for broad branch access or low‑cost international transfers.
Deposito- en spaaraanbiedingen (24)
| Land | Uitkering | Aanvragen | ||||
|---|---|---|---|---|---|---|
AS "Re_ion_l_ invest_ciju banka" fixed deposit | Latvia | 2.25% | 12 mnd | €500 | at maturity | Bezoeken → |
AS "Re_ion_l_ invest_ciju banka" fixed deposit | Latvia | 2.15% | 12 mnd | €500 | monthly | Bezoeken → |
AS "Re_ion_l_ invest_ciju banka" fixed deposit | Latvia | 2.10% | 6 mnd | €500 | at maturity | Bezoeken → |
AS "Re_ion_l_ invest_ciju banka" fixed deposit | Latvia | 2.00% | 3 mnd | €500 | at maturity | Bezoeken → |
AS "Re_ion_l_ invest_ciju banka" fixed deposit | Latvia | 2.00% | 24 mnd | €500 | at maturity | Bezoeken → |
AS "Re_ion_l_ invest_ciju banka" fixed deposit | Latvia | 2.00% | 6 mnd | €500 | monthly | Bezoeken → |
AS "Re_ion_l_ invest_ciju banka" fixed deposit | Latvia | 2.00% | 36 mnd | €500 | at maturity | Bezoeken → |
AS "Re_ion_l_ invest_ciju banka" fixed deposit | Latvia | 1.95% | 3 mnd | €500 | monthly | Bezoeken → |
AS "Re_ion_l_ invest_ciju banka" fixed deposit | Latvia | 1.90% | 24 mnd | €500 | monthly | Bezoeken → |
AS "Re_ion_l_ invest_ciju banka" fixed deposit | Latvia | 1.90% | 36 mnd | €500 | monthly | Bezoeken → |
AS "Re_ion_l_ invest_ciju banka" fixed deposit | Latvia | 1.75% | 60 mnd | €500 | at maturity | Bezoeken → |
AS "Re_ion_l_ invest_ciju banka" fixed deposit | Latvia | 1.60% | 60 mnd | €500 | monthly | Bezoeken → |
AS "Re_ion_l_ invest_ciju banka" fixed deposit | Latvia | 1.00% | 60 mnd | $500 | at maturity | Bezoeken → |
AS "Re_ion_l_ invest_ciju banka" fixed deposit | Latvia | 1.00% | 24 mnd | $500 | at maturity | Bezoeken → |
AS "Re_ion_l_ invest_ciju banka" fixed deposit | Latvia | 1.00% | 36 mnd | $500 | at maturity | Bezoeken → |
AS "Re_ion_l_ invest_ciju banka" fixed deposit | Latvia | 1.00% | 12 mnd | $500 | at maturity | Bezoeken → |
AS "Re_ion_l_ invest_ciju banka" fixed deposit | Latvia | 0.95% | 24 mnd | $500 | monthly | Bezoeken → |
AS "Re_ion_l_ invest_ciju banka" fixed deposit | Latvia | 0.95% | 12 mnd | $500 | monthly | Bezoeken → |
AS "Re_ion_l_ invest_ciju banka" fixed deposit | Latvia | 0.90% | 60 mnd | $500 | monthly | Bezoeken → |
AS "Re_ion_l_ invest_ciju banka" fixed deposit | Latvia | 0.90% | 36 mnd | $500 | monthly | Bezoeken → |
AS "Re_ion_l_ invest_ciju banka" fixed deposit | Latvia | 0.75% | 6 mnd | $500 | at maturity | Bezoeken → |
AS "Re_ion_l_ invest_ciju banka" fixed deposit | Latvia | 0.70% | 6 mnd | $500 | monthly | Bezoeken → |
AS "Re_ion_l_ invest_ciju banka" fixed deposit | Latvia | — | 3 mnd | $500 | monthly | Bezoeken → |
AS "Re_ion_l_ invest_ciju banka" fixed deposit | Latvia | — | 3 mnd | $500 | at maturity | Bezoeken → |
Recensies (0)
Nog geen recensies.


