Best fixed deposit rates in Romania
121 fixed-term offers from banks in Romania.
| Country | Payment | Apply | ||||
|---|---|---|---|---|---|---|
BRD - Groupe Societe Generale S.A. fixed deposit | Romania | 6.50% | 9 mo | RON 500 | at maturity | Visit → |
BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. fixed deposit | Romania | 6.30% | 6 mo | RON 500 | at maturity | Visit → |
RAIFFEISEN BANK SA fixed deposit | Romania | 6.30% | 4 mo | LEI 500 | at maturity | Visit → |
BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. fixed deposit | Romania | 6.25% | 12 mo | RON 500 | at maturity | Visit → |
BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. fixed deposit | Romania | 6.25% | 18 mo | RON 500 | at maturity | Visit → |
BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. fixed deposit | Romania | 6.25% | 24 mo | RON 500 | at maturity | Visit → |
BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. fixed deposit | Romania | 6.25% | 36 mo | RON 500 | at maturity | Visit → |
Salt bank fixed deposit | Romania | 6.00% | 12 mo | LEI 500 | at maturity | Visit → |
Salt bank fixed deposit | Romania | 6.00% | 6 mo | LEI 500 | at maturity | Visit → |
TECHVENTURES BANK S.A. fixed deposit | Romania | 6.00% | 12 mo | RON 5,000 | — | Visit → |
TECHVENTURES BANK S.A. fixed deposit | Romania | 6.00% | 4 mo | RON 5,000 | — | Visit → |
BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. fixed deposit | Romania | 5.70% | 3 mo | RON 500 | at maturity | Visit → |
LIBRA INTERNET BANK S.A. fixed deposit | Romania | 5.50% | 12 mo | — | at maturity | Visit → |
RAIFFEISEN BANK SA fixed deposit | Romania | 5.50% | 12 mo | LEI 500 | at maturity | Visit → |
TECHVENTURES BANK S.A. fixed deposit | Romania | 5.50% | 9 mo | RON 5,000 | — | Visit → |
RAIFFEISEN BANK SA fixed deposit | Romania | 5.50% | 6 mo | LEI 500 | at maturity | Visit → |
RAIFFEISEN BANK SA fixed deposit | Romania | 5.50% | 3 mo | LEI 500 | at maturity | Visit → |
TECHVENTURES BANK S.A. fixed deposit | Romania | 5.50% | 6 mo | RON 5,000 | — | Visit → |
Credit Europe Bank (Romania) S.A. fixed deposit | Romania | 5.40% | 12 mo | RON 300 | at maturity | Visit → |
LIBRA INTERNET BANK S.A. fixed deposit | Romania | 5.40% | 6 mo | — | at maturity | Visit → |
Credit Europe Bank (Romania) S.A. fixed deposit | Romania | 5.40% | 6 mo | RON 300 | at maturity | Visit → |
Salt bank fixed deposit | Romania | 5.30% | 3 mo | LEI 500 | at maturity | Visit → |
Credit Europe Bank (Romania) S.A. fixed deposit | Romania | 5.25% | 12 mo | RON 300 | at maturity | Visit → |
TECHVENTURES BANK S.A. fixed deposit | Romania | 5.25% | 36 mo | RON 5,000 | — | Visit → |
TECHVENTURES BANK S.A. fixed deposit | Romania | 5.25% | 24 mo | RON 5,000 | — | Visit → |
TECHVENTURES BANK S.A. fixed deposit | Romania | 5.25% | 18 mo | RON 5,000 | — | Visit → |
Credit Europe Bank (Romania) S.A. fixed deposit | Romania | 5.25% | 6 mo | RON 300 | at maturity | Visit → |
RAIFFEISEN BANK SA fixed deposit | Romania | 5.20% | 12 mo | LEI 500 | at maturity | Visit → |
RAIFFEISEN BANK SA fixed deposit | Romania | 5.20% | 3 mo | LEI 500 | at maturity | Visit → |
Credit Europe Bank (Romania) S.A. fixed deposit | Romania | 5.15% | 24 mo | RON 300 | at maturity | Visit → |
LIBRA INTERNET BANK S.A. fixed deposit | Romania | 5.10% | 3 mo | — | at maturity | Visit → |
TECHVENTURES BANK S.A. fixed deposit | Romania | 5.00% | 3 mo | RON 5,000 | — | Visit → |
Credit Europe Bank (Romania) S.A. fixed deposit | Romania | 5.00% | 24 mo | RON 300 | at maturity | Visit → |
RAIFFEISEN BANK SA fixed deposit | Romania | 4.80% | 6 mo | LEI 500 | at maturity | Visit → |
RAIFFEISEN BANK SA fixed deposit | Romania | 4.80% | 6 mo | LEI 500 | at maturity | Visit → |
BRD - Groupe Societe Generale S.A. fixed deposit | Romania | 4.30% | 12 mo | RON 500 | — | Visit → |
GARANTI BANK S.A. fixed deposit | Romania | 4.25% | 12 mo | RON 200 | — | Visit → |
GARANTI BANK S.A. fixed deposit | Romania | 4.20% | 6 mo | RON 200 | — | Visit → |
GARANTI BANK S.A. fixed deposit | Romania | 4.10% | 3 mo | RON 200 | — | Visit → |
BRD - Groupe Societe Generale S.A. fixed deposit | Romania | 4.00% | 6 mo | RON 500 | — | Visit → |
BRD - Groupe Societe Generale S.A. fixed deposit | Romania | 4.00% | 12 mo | RON 500 | monthly | Visit → |
BRD - Groupe Societe Generale S.A. fixed deposit | Romania | 3.80% | 24 mo | RON 500 | monthly | Visit → |
BRD - Groupe Societe Generale S.A. fixed deposit | Romania | 3.80% | 6 mo | RON 500 | at maturity | Visit → |
BRD - Groupe Societe Generale S.A. fixed deposit | Romania | 3.80% | 36 mo | RON 500 | monthly | Visit → |
BRD - Groupe Societe Generale S.A. fixed deposit | Romania | 3.80% | 48 mo | RON 500 | monthly | Visit → |
BRD - Groupe Societe Generale S.A. fixed deposit | Romania | 3.50% | 3 mo | RON 500 | at maturity | Visit → |
BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. fixed deposit | Romania | 3.50% | 12 mo | $1,000 | at maturity | Visit → |
LIBRA INTERNET BANK S.A. fixed deposit | Romania | 3.05% | 12 mo | — | at maturity | Visit → |
BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. fixed deposit | Romania | 3.00% | 6 mo | $1,000 | at maturity | Visit → |
BRD - Groupe Societe Generale S.A. fixed deposit | Romania | 2.95% | 24 mo | $500 | at maturity | Visit → |
LIBRA INTERNET BANK S.A. fixed deposit | Romania | 2.85% | 6 mo | — | at maturity | Visit → |
RAIFFEISEN BANK SA fixed deposit | Romania | 2.80% | 12 mo | $200 | at maturity | Visit → |
LIBRA INTERNET BANK S.A. fixed deposit | Romania | 2.70% | 3 mo | — | at maturity | Visit → |
TECHVENTURES BANK S.A. fixed deposit | Romania | 2.60% | 12 mo | $1,000 | — | Visit → |
Salt bank fixed deposit | Romania | 2.50% | 12 mo | $200 | at maturity | Visit → |
BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. fixed deposit | Romania | 2.50% | 3 mo | $1,000 | at maturity | Visit → |
BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. fixed deposit | Romania | 2.50% | 18 mo | $1,000 | at maturity | Visit → |
BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. fixed deposit | Romania | 2.50% | 24 mo | $1,000 | at maturity | Visit → |
BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. fixed deposit | Romania | 2.50% | 36 mo | $1,000 | at maturity | Visit → |
TECHVENTURES BANK S.A. fixed deposit | Romania | 2.50% | 6 mo | $1,000 | — | Visit → |
TECHVENTURES BANK S.A. fixed deposit | Romania | 2.50% | 9 mo | $1,000 | — | Visit → |
RAIFFEISEN BANK SA fixed deposit | Romania | 2.40% | 6 mo | $200 | at maturity | Visit → |
Salt bank fixed deposit | Romania | 2.25% | 6 mo | $200 | at maturity | Visit → |
GARANTI BANK S.A. fixed deposit | Romania | 2.25% | 12 mo | $200 | — | Visit → |
BRD - Groupe Societe Generale S.A. fixed deposit | Romania | 2.25% | 12 mo | $500 | monthly | Visit → |
TECHVENTURES BANK S.A. fixed deposit | Romania | 2.20% | 4 mo | $1,000 | — | Visit → |
RAIFFEISEN BANK SA fixed deposit | Romania | 2.20% | 3 mo | $200 | at maturity | Visit → |
BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. fixed deposit | Romania | 2.15% | 24 mo | €1,000 | at maturity | Visit → |
BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. fixed deposit | Romania | 2.15% | 36 mo | €1,000 | at maturity | Visit → |
BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. fixed deposit | Romania | 2.15% | 12 mo | €1,000 | at maturity | Visit → |
BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. fixed deposit | Romania | 2.15% | 18 mo | €1,000 | at maturity | Visit → |
RAIFFEISEN BANK SA fixed deposit | Romania | 2.00% | 4 mo | €100 | at maturity | Visit → |
RAIFFEISEN BANK SA fixed deposit | Romania | 2.00% | 12 mo | €200 | at maturity | Visit → |
GARANTI BANK S.A. fixed deposit | Romania | 1.90% | 6 mo | $200 | — | Visit → |
Salt bank fixed deposit | Romania | 1.90% | 3 mo | $200 | at maturity | Visit → |
BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. fixed deposit | Romania | 1.90% | 6 mo | €1,000 | at maturity | Visit → |
BRD - Groupe Societe Generale S.A. fixed deposit | Romania | 1.80% | 12 mo | $500 | — | Visit → |
BRD - Groupe Societe Generale S.A. fixed deposit | Romania | 1.75% | 6 mo | $500 | monthly | Visit → |
TECHVENTURES BANK S.A. fixed deposit | Romania | 1.75% | 18 mo | $1,000 | — | Visit → |
TECHVENTURES BANK S.A. fixed deposit | Romania | 1.75% | 36 mo | $1,000 | — | Visit → |
TECHVENTURES BANK S.A. fixed deposit | Romania | 1.75% | 24 mo | $1,000 | — | Visit → |
LIBRA INTERNET BANK S.A. fixed deposit | Romania | 1.75% | 12 mo | — | at maturity | Visit → |
GARANTI BANK S.A. fixed deposit | Romania | 1.70% | 3 mo | $200 | — | Visit → |
RAIFFEISEN BANK SA fixed deposit | Romania | 1.70% | 6 mo | €200 | at maturity | Visit → |
BRD - Groupe Societe Generale S.A. fixed deposit | Romania | 1.65% | 24 mo | €500 | at maturity | Visit → |
RAIFFEISEN BANK SA fixed deposit | Romania | 1.60% | 12 mo | €200 | at maturity | Visit → |
RAIFFEISEN BANK SA fixed deposit | Romania | 1.60% | 3 mo | €200 | at maturity | Visit → |
BRD - Groupe Societe Generale S.A. fixed deposit | Romania | 1.50% | 3 mo | $500 | at maturity | Visit → |
TECHVENTURES BANK S.A. fixed deposit | Romania | 1.50% | 3 mo | $1,000 | — | Visit → |
RAIFFEISEN BANK SA fixed deposit | Romania | 1.50% | 3 mo | €200 | at maturity | Visit → |
LIBRA INTERNET BANK S.A. fixed deposit | Romania | 1.50% | 6 mo | — | at maturity | Visit → |
GARANTI BANK S.A. fixed deposit | Romania | 1.40% | 12 mo | €200 | — | Visit → |
Salt bank fixed deposit | Romania | 1.40% | 12 mo | €200 | at maturity | Visit → |
BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. fixed deposit | Romania | 1.40% | 3 mo | €1,000 | at maturity | Visit → |
LIBRA INTERNET BANK S.A. fixed deposit | Romania | 1.35% | 3 mo | — | at maturity | Visit → |
GARANTI BANK S.A. fixed deposit | Romania | 1.30% | 6 mo | €200 | — | Visit → |
BRD - Groupe Societe Generale S.A. fixed deposit | Romania | 1.30% | 12 mo | €500 | — | Visit → |
GARANTI BANK S.A. fixed deposit | Romania | 1.25% | 3 mo | €200 | — | Visit → |
RAIFFEISEN BANK SA fixed deposit | Romania | 1.20% | 6 mo | €200 | at maturity | Visit → |
Salt bank fixed deposit | Romania | 1.20% | 6 mo | €200 | at maturity | Visit → |
BRD - Groupe Societe Generale S.A. fixed deposit | Romania | 1.15% | 12 mo | €500 | monthly | Visit → |
Salt bank fixed deposit | Romania | 1.00% | 3 mo | €200 | at maturity | Visit → |
BRD - Groupe Societe Generale S.A. fixed deposit | Romania | 1.00% | 6 mo | $500 | — | Visit → |
BRD - Groupe Societe Generale S.A. fixed deposit | Romania | 0.85% | 6 mo | €500 | — | Visit → |
BCR BANCA PENTRU LOCUINTE S.A. fixed deposit | Romania | 0.80% | 3 mo | — | — | Visit → |
BRD - Groupe Societe Generale S.A. fixed deposit | Romania | 0.75% | 6 mo | €500 | monthly | Visit → |
BRD - Groupe Societe Generale S.A. fixed deposit | Romania | 0.50% | 3 mo | €500 | at maturity | Visit → |
BANCA ROMANA DE CREDITE SI INVESTITII SA fixed deposit | Romania | — | 12 mo | €100 | — | Visit → |
BANCA ROMANA DE CREDITE SI INVESTITII SA fixed deposit | Romania | — | 12 mo | $100 | — | Visit → |
BANCA ROMANA DE CREDITE SI INVESTITII SA fixed deposit | Romania | — | 9 mo | $100 | — | Visit → |
BCR BANCA PENTRU LOCUINTE S.A. fixed deposit | Romania | — | 3 mo | — | — | Visit → |
BCR BANCA PENTRU LOCUINTE S.A. fixed deposit | Romania | — | 3 mo | — | — | Visit → |
BANCA ROMANA DE CREDITE SI INVESTITII SA fixed deposit | Romania | — | 9 mo | €100 | — | Visit → |
BANCA ROMANA DE CREDITE SI INVESTITII SA fixed deposit | Romania | — | 12 mo | RON 500 | — | Visit → |
BANCA ROMANA DE CREDITE SI INVESTITII SA fixed deposit | Romania | — | 6 mo | $100 | — | Visit → |
BANCA ROMANA DE CREDITE SI INVESTITII SA fixed deposit | Romania | — | 6 mo | €100 | — | Visit → |
BANCA ROMANA DE CREDITE SI INVESTITII SA fixed deposit | Romania | — | 6 mo | RON 500 | — | Visit → |
BANCA ROMANA DE CREDITE SI INVESTITII SA fixed deposit | Romania | — | 3 mo | $100 | — | Visit → |
BANCA ROMANA DE CREDITE SI INVESTITII SA fixed deposit | Romania | — | 3 mo | €100 | — | Visit → |
BANCA ROMANA DE CREDITE SI INVESTITII SA fixed deposit | Romania | — | 3 mo | RON 500 | — | Visit → |
BANCA ROMANA DE CREDITE SI INVESTITII SA fixed deposit | Romania | — | 9 mo | RON 500 | — | Visit → |
Fixed-term deposits remain the most straightforward interest-bearing product available to residents of Romania. What follows is a working reference — the regulatory frame, the tax treatment, and the way the Romania market sits against the rest of Europe — rather than a marketing pitch.
The Romania deposit market
Banca Transilvania overtook BCR as the largest bank by assets during 2023; the RON policy rate remained at 6.50% into 2024, sustaining a yield premium over EUR.
Twelve-month RON term deposits at 5.5–7% were common through 2024; currency risk against the EUR is the material variable for foreign savers.
Since Directive 2014/49/EU took effect, the single-market rules for depositor protection have been broadly harmonised, but pricing behaviour has not. Term-deposit rates in Romania still reflect the funding needs of the domestic banking system, the composition of the retail base, and, where applicable, the cost of maintaining a currency peg. Treat the headline advertised rate as a starting point, then read the schedule of fees and the early-withdrawal clause carefully — those two lines are where meaningful yield tends to be lost.
Deposit protection and supervision
Prudential supervision in Romania sits with Banca Națională a României (BNR), working within the Single Supervisory Mechanism for the largest institutions and directly for smaller ones. The applicable guarantee is administered by Fondul de Garantare a Depozitelor Bancare (FGDB) and covers RON equivalent of €100,000 per depositor per bank. Payout should complete within seven working days of a compensation event under the EU-wide rules currently in force.
Three practical points are worth keeping in mind. Coverage is per depositor per authorised institution — brands operating under the same banking licence share a single €100,000 headroom. Joint accounts each account holder is covered separately up to the ceiling. And where a bank is passported into Romania from another member state, it is the home-state scheme that pays, not FGDB: this is a documentation exercise you want to complete before the fact rather than after.
How interest is taxed
Interest paid to a Romania tax resident is subject to 10% flat tax on interest. Withheld at source; final for individuals. The distinction between the gross posted rate and the after-tax yield materially changes cross-border comparisons — the gross rate that looks competitive on a pan-European table may not survive the local withholding.
Non-residents typically pay according to the double-taxation agreement between Romania and their country of residence. Most treaties reduce or eliminate the withholding on interest, but reclaims are administrative rather than automatic. Where the depositor is EU-resident, the DAC2 exchange of information framework means the tax authority in the country of residence will learn of the account and the interest paid regardless of what is withheld at source.
Rates in context: Romania against the eurozone
The ECB deposit facility rate moved from -0.50% in July 2022 to 4.00% by September 2023, and easing began in June 2024. That trajectory sets the ceiling on what euro-area banks can afford to pay for retail deposits without eating their net interest margin — and banks in Romania translate this ceiling through the local policy rate, which typically moves at a different rhythm.
Historically the countries with the strongest deposit competition — Germany, the Netherlands, Italy, the Baltic states — have paid closer to the ECB rate than those with concentrated retail markets. That pattern was visible again in 2023–24 and it survives the current easing cycle. A twelve-month term deposit in Romania that pays materially below the ECB deposit facility is not necessarily uncompetitive locally; it is simply a signal to check what the pan-European deposit marketplaces are offering the same money.
How we rank fixed-deposit offers
Our starting point is gross annual interest paid at maturity, on the same principal amount, for the same tenor. Where a bank compounds, we translate to the equivalent simple rate. Where a bank offers a stepped or promotional rate — new-money-only, capped at a specific balance, or blended across tranches — we surface the effective rate on the largest realistic balance, not the headline.
From there we weight three secondary variables: the currency of denomination (relevant for holders whose reference currency is not RON), the schedule of fees for early withdrawal and account maintenance, and the DGS to which the account is affiliated. An offer that requires opening a current account at the same institution, or that penalises partial withdrawals disproportionately, ranks below an otherwise-identical clean-tenor deposit.
Practical notes for cross-border savers
Opening a fixed deposit as a non-resident of Romania is procedurally easier than it was a decade ago but slower than any domestic onboarding. Where the bank is EU-passported into Romania from another member state, the guarantor is the home-state scheme; where the bank is licensed directly by BNR, the guarantor is FGDB. Expect a tax residency declaration under the Common Reporting Standard, evidence of source of funds on any single tranche above €15,000, and — for non-EU residents — enhanced due diligence.
Two operational habits repay the effort. Keep balances at any single institution below the €100,000 line unless there is a specific reason to breach it; split across two authorised entities is cheaper than any partial guarantee. And where the deposit is placed via a pan-European marketplace, retain the confirmation from the partner bank rather than only the marketplace record — it is that document, and the bank's own account number, that identifies the deposit to the guarantor.


