Fixed deposits, compared
500 fixed-term deposits from European banks, sortable by rate, term and minimum deposit.
| Country | Payment | Apply | ||||
|---|---|---|---|---|---|---|
Yapi Kredi Bank Nederland N.V. fixed deposit | Netherlands | 30.00% | 6 mo | — | at maturity | Visit → |
Yapi Kredi Bank Nederland N.V. fixed deposit | Netherlands | 30.00% | 3 mo | — | at maturity | Visit → |
Yapi Kredi Bank Nederland N.V. fixed deposit | Netherlands | 12.00% | 12 mo | — | at maturity | Visit → |
BRD - Groupe Societe Generale S.A. fixed deposit | Romania | 6.50% | 9 mo | RON 500 | at maturity | Visit → |
RAIFFEISEN BANK SA fixed deposit | Romania | 6.30% | 4 mo | LEI 500 | at maturity | Visit → |
BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. fixed deposit | Romania | 6.30% | 6 mo | RON 500 | at maturity | Visit → |
BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. fixed deposit | Romania | 6.25% | 12 mo | RON 500 | at maturity | Visit → |
BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. fixed deposit | Romania | 6.25% | 36 mo | RON 500 | at maturity | Visit → |
BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. fixed deposit | Romania | 6.25% | 24 mo | RON 500 | at maturity | Visit → |
BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. fixed deposit | Romania | 6.25% | 18 mo | RON 500 | at maturity | Visit → |
TECHVENTURES BANK S.A. fixed deposit | Romania | 6.00% | 12 mo | RON 5,000 | — | Visit → |
Salt bank fixed deposit | Romania | 6.00% | 6 mo | LEI 500 | at maturity | Visit → |
TECHVENTURES BANK S.A. fixed deposit | Romania | 6.00% | 4 mo | RON 5,000 | — | Visit → |
Salt bank fixed deposit | Romania | 6.00% | 12 mo | LEI 500 | at maturity | Visit → |
BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. fixed deposit | Romania | 5.70% | 3 mo | RON 500 | at maturity | Visit → |
TECHVENTURES BANK S.A. fixed deposit | Romania | 5.50% | 6 mo | RON 5,000 | — | Visit → |
TECHVENTURES BANK S.A. fixed deposit | Romania | 5.50% | 9 mo | RON 5,000 | — | Visit → |
RAIFFEISEN BANK SA fixed deposit | Romania | 5.50% | 3 mo | LEI 500 | at maturity | Visit → |
LIBRA INTERNET BANK S.A. fixed deposit | Romania | 5.50% | 12 mo | — | at maturity | Visit → |
RAIFFEISEN BANK SA fixed deposit | Romania | 5.50% | 6 mo | LEI 500 | at maturity | Visit → |
RAIFFEISEN BANK SA fixed deposit | Romania | 5.50% | 12 mo | LEI 500 | at maturity | Visit → |
Credit Europe Bank (Romania) S.A. fixed deposit | Romania | 5.40% | 12 mo | RON 300 | at maturity | Visit → |
LIBRA INTERNET BANK S.A. fixed deposit | Romania | 5.40% | 6 mo | — | at maturity | Visit → |
Credit Europe Bank (Romania) S.A. fixed deposit | Romania | 5.40% | 6 mo | RON 300 | at maturity | Visit → |
Salt bank fixed deposit | Romania | 5.30% | 3 mo | LEI 500 | at maturity | Visit → |
Credit Europe Bank (Romania) S.A. fixed deposit | Romania | 5.25% | 6 mo | RON 300 | at maturity | Visit → |
TECHVENTURES BANK S.A. fixed deposit | Romania | 5.25% | 18 mo | RON 5,000 | — | Visit → |
Credit Europe Bank (Romania) S.A. fixed deposit | Romania | 5.25% | 12 mo | RON 300 | at maturity | Visit → |
TECHVENTURES BANK S.A. fixed deposit | Romania | 5.25% | 24 mo | RON 5,000 | — | Visit → |
TECHVENTURES BANK S.A. fixed deposit | Romania | 5.25% | 36 mo | RON 5,000 | — | Visit → |
RAIFFEISEN BANK SA fixed deposit | Romania | 5.20% | 3 mo | LEI 500 | at maturity | Visit → |
RAIFFEISEN BANK SA fixed deposit | Romania | 5.20% | 12 mo | LEI 500 | at maturity | Visit → |
Credit Europe Bank (Romania) S.A. fixed deposit | Romania | 5.15% | 24 mo | RON 300 | at maturity | Visit → |
LIBRA INTERNET BANK S.A. fixed deposit | Romania | 5.10% | 3 mo | — | at maturity | Visit → |
Lombard Bank Malta plc fixed deposit | Malta | 5.00% | 96 mo | €3,000 | — | Visit → |
Credit Europe Bank (Romania) S.A. fixed deposit | Romania | 5.00% | 24 mo | RON 300 | at maturity | Visit → |
TECHVENTURES BANK S.A. fixed deposit | Romania | 5.00% | 3 mo | RON 5,000 | — | Visit → |
RAIFFEISEN BANK SA fixed deposit | Romania | 4.80% | 6 mo | LEI 500 | at maturity | Visit → |
RAIFFEISEN BANK SA fixed deposit | Romania | 4.80% | 6 mo | LEI 500 | at maturity | Visit → |
Oberbank AG pobo_ka _esk republika fixed deposit | Czech Republic | 4.60% | 6 mo | CZK 100,000 | — | Visit → |
BRD - Groupe Societe Generale S.A. fixed deposit | Romania | 4.30% | 12 mo | RON 500 | — | Visit → |
GARANTI BANK S.A. fixed deposit | Romania | 4.25% | 12 mo | RON 200 | — | Visit → |
GARANTI BANK S.A. fixed deposit | Romania | 4.20% | 6 mo | RON 200 | — | Visit → |
GARANTI BANK S.A. fixed deposit | Romania | 4.10% | 3 mo | RON 200 | — | Visit → |
BiG Banco de Investimento Global, SA fixed deposit | Portugal | 4.00% | 3 mo | $1,000 | — | Visit → |
BANCO L.J. CARREGOSA, SA fixed deposit | Portugal | 4.00% | 12 mo | — | at maturity | Visit → |
Sparkasse Oberpfalz Nord fixed deposit | Germany | 4.00% | 60 mo | €2,500 | annually | Visit → |
BRD - Groupe Societe Generale S.A. fixed deposit | Romania | 4.00% | 12 mo | RON 500 | monthly | Visit → |
BRD - Groupe Societe Generale S.A. fixed deposit | Romania | 4.00% | 6 mo | RON 500 | — | Visit → |
Lombard Bank Malta plc fixed deposit | Malta | 4.00% | 60 mo | €3,000 | — | Visit → |
1–50 of 500
Page 1 / 10


