Fio banka, a.s., pobočka zahraničnej banky
Fio banka, a.s., pobočka zahraničnej banky is the Slovak branch of Fio banka, a.s., a Czech bank based in Prague. It operates in Slovakia under the EU single passport regime; prudential supervision is performed by the Czech National Bank, with host-country oversight by the National Bank of Slovakia for local conduct an…
- SWIFT / BIC
- FIOZSKBA
- Sede
- SK
Sobre Fio banka, a.s., pobočka zahraničnej banky
Fio banka, a.s., pobočka zahraničnej banky is the Slovak branch of Fio banka, a.s., a Czech bank based in Prague. It operates in Slovakia under the EU single passport regime; prudential supervision is performed by the Czech National Bank, with host-country oversight by the National Bank of Slovakia for local conduct and consumer matters. The branch provides retail and business banking focused on euro current and savings accounts, domestic and cross-border SEPA payments, payment cards, internet and mobile banking, and access to investment and brokerage services offered within the Fio group. Accounts are issued with Slovak IBANs (SK), and the branch uses BIC/SWIFT FIOZSKBAXXX and bank code 8330. Cardholders can use contactless payments, including Apple Pay and Google Pay. As a branch of a Czech institution, deposits are protected by the Czech deposit insurance scheme (Fond pojištění vkladů) up to 100,000 EUR per depositor per bank in line with EU rules, with the coverage applying to eligible balances held at the Slovak branch. Services are delivered through a mix of physical points of sale and remote channels, with product terms, limits, and fees defined in the Slovak tariff and contractual documents published by the institution.
Ofertas de depósitos y ahorro (12)
| País | Pago | Contratar | ||||
|---|---|---|---|---|---|---|
Fio banka, a.s., pobo_ka zahrani_nej banky fixed deposit | Slovakia | 1.90% | 3 meses | €100 | at maturity | Visitar → |
Fio banka, a.s., pobo_ka zahrani_nej banky fixed deposit | Slovakia | 1.80% | 60 meses | €100 | at maturity | Visitar → |
Fio banka, a.s., pobo_ka zahrani_nej banky fixed deposit | Slovakia | 1.80% | 6 meses | €100 | at maturity | Visitar → |
Fio banka, a.s., pobo_ka zahrani_nej banky fixed deposit | Slovakia | 1.80% | 9 meses | €100 | at maturity | Visitar → |
Fio banka, a.s., pobo_ka zahrani_nej banky fixed deposit | Slovakia | 1.80% | 12 meses | €100 | at maturity | Visitar → |
Fio banka, a.s., pobo_ka zahrani_nej banky fixed deposit | Slovakia | 1.70% | 48 meses | €100 | at maturity | Visitar → |
Fio banka, a.s., pobo_ka zahrani_nej banky savings account | Slovakia | 1.60% | 1 meses | €100 | at maturity | Visitar → |
Fio banka, a.s., pobo_ka zahrani_nej banky savings account | Slovakia | 1.60% | 2 meses | €100 | at maturity | Visitar → |
Fio banka, a.s., pobo_ka zahrani_nej banky fixed deposit | Slovakia | 1.60% | 36 meses | €100 | at maturity | Visitar → |
Fio banka, a.s., pobo_ka zahrani_nej banky fixed deposit | Slovakia | 1.50% | 24 meses | €100 | at maturity | Visitar → |
Fio banka, a.s., pobo_ka zahrani_nej banky savings account | Slovakia | 1.40% | 1 meses | €100 | at maturity | Visitar → |
Fio banka, a.s., pobo_ka zahrani_nej banky savings account | Slovakia | 1.25% | 1 meses | €100 | at maturity | Visitar → |
Opiniones (0)
Aún sin opiniones.


