commercial bankΒ· SwedenΒ· Founded 1856
SEB
Swedish bank with strong corporate and private banking across Nordics and Baltics.
About SEB
Swedish bank with strong corporate and private banking across Nordics and Baltics.
Products
| Type | Product | Rate | Term | Min |
|---|---|---|---|---|
| savings | Instant Savings | 3.86% | Flexible | β¬1 |
| fixed deposit | 12-Month Fixed Deposit | 3.71% | 12 mo | β¬1,000 |
| fixed deposit | 24-Month Fixed Deposit | 5.01% | 24 mo | β¬1,000 |
| business | Business Current Account | β | Flexible | β¬0 |
| broker | Investment Brokerage | β | Flexible | β¬0 |
Reviews (1)
- Erik J.Nordic staple
Personal banker actually returns calls.


