commercial bankยท Italyยท Founded 2007
Intesa Sanpaolo
Italy's largest banking group offering retail, corporate and wealth management.
About Intesa Sanpaolo
Italy's largest banking group offering retail, corporate and wealth management.
Products
| Type | Product | Rate | Term | Min |
|---|---|---|---|---|
| savings | Instant Savings | 3.89% | Flexible | โฌ1 |
| fixed deposit | 12-Month Fixed Deposit | 4.94% | 12 mo | โฌ1,000 |
| fixed deposit | 24-Month Fixed Deposit | 3.94% | 24 mo | โฌ1,000 |
| business | Business Current Account | โ | Flexible | โฌ0 |
| broker | Investment Brokerage | โ | Flexible | โฌ0 |
Reviews (1)
- Giorgia B.Best Italian bank
Wide range of savings products.


