retail bankยท Netherlandsยท Founded 1991
ING
Dutch multinational offering online-first retail and business banking across Europe.
About ING
Dutch multinational offering online-first retail and business banking across Europe.
Products
| Type | Product | Rate | Term | Min |
|---|---|---|---|---|
| savings | Instant Savings | 3.84% | Flexible | โฌ1 |
| fixed deposit | 12-Month Fixed Deposit | 3.45% | 12 mo | โฌ1,000 |
| fixed deposit | 24-Month Fixed Deposit | 4.90% | 24 mo | โฌ1,000 |
| business | Business Current Account | โ | Flexible | โฌ0 |
| broker | Investment Brokerage | โ | Flexible | โฌ0 |
Reviews (2)
- Peter V.Excellent broker integration
Combined bank + broker under one login. Very transparent fees.
- Anna R.Great savings rates
Rates track ECB moves quickly. Business banking is also solid.


