Lokaty terminowe: Włochy — porównanie
159 ofert terminowych z banków w Włochy.
| Kraj | Wypłata | Otwórz | ||||
|---|---|---|---|---|---|---|
Banca Sistema fixed deposit | Italy | 3.50% | 120 mies. | €500 | — | Odwiedź → |
VIVIBANCA S.P.A. fixed deposit | Italy | 3.25% | 60 mies. | €1,000 | at maturity | Odwiedź → |
IBL Banca fixed deposit | Italy | 3.25% | 48 mies. | — | quarterly | Odwiedź → |
Illimity fixed deposit | Italy | 3.15% | 24 mies. | — | at maturity | Odwiedź → |
Illimity fixed deposit | Italy | 3.15% | 48 mies. | — | at maturity | Odwiedź → |
Illimity fixed deposit | Italy | 3.15% | 36 mies. | — | at maturity | Odwiedź → |
Illimity fixed deposit | Italy | 3.15% | 60 mies. | — | at maturity | Odwiedź → |
BANCA IFIS S.P.A. fixed deposit | Italy | 3.00% | 48 mies. | €100,000 | quarterly | Odwiedź → |
Banca Promos fixed deposit | Italy | 3.00% | 12 mies. | €1,000 | at maturity | Odwiedź → |
BANCA CF+ CREDITO FONDIARIO S.P.A. fixed deposit | Italy | 3.00% | 6 mies. | €5,000 | at maturity | Odwiedź → |
CREDEM
CREDITO EMILIANO S.P.A. fixed deposit | Italy | 3.00% | 13 mies. | €5,000 | at maturity | Odwiedź → |
BANCA IFIS S.P.A. fixed deposit | Italy | 3.00% | 36 mies. | €100,000 | quarterly | Odwiedź → |
BANCA IFIS S.P.A. fixed deposit | Italy | 3.00% | 24 mies. | €100,000 | quarterly | Odwiedź → |
BANCA CF+ CREDITO FONDIARIO S.P.A. fixed deposit | Italy | 3.00% | 36 mies. | €5,000 | at maturity | Odwiedź → |
BANCA CF+ CREDITO FONDIARIO S.P.A. fixed deposit | Italy | 3.00% | 18 mies. | €5,000 | at maturity | Odwiedź → |
BANCA CF+ CREDITO FONDIARIO S.P.A. fixed deposit | Italy | 3.00% | 12 mies. | €5,000 | at maturity | Odwiedź → |
BANCA CF+ CREDITO FONDIARIO S.P.A. fixed deposit | Italy | 3.00% | 48 mies. | €5,000 | at maturity | Odwiedź → |
BANCA CF+ CREDITO FONDIARIO S.P.A. fixed deposit | Italy | 3.00% | 60 mies. | €5,000 | at maturity | Odwiedź → |
FINDOMESTIC BANCA SPA fixed deposit | Italy | 3.00% | 30 mies. | — | semi-annual | Odwiedź → |
IBL Banca fixed deposit | Italy | 3.00% | 36 mies. | — | quarterly | Odwiedź → |
BANCA IFIS S.P.A. fixed deposit | Italy | 3.00% | 60 mies. | €100,000 | quarterly | Odwiedź → |
GUBER BANCA S.P.A. fixed deposit | Italy | 3.00% | 60 mies. | €5,000 | semi-annual | Odwiedź → |
FIDEURAM - INTESA SANPAOLO PRIVATE BANKING S.P.A. fixed deposit | Italy | 3.00% | 6 mies. | €5,000 | — | Odwiedź → |
FIDEURAM - INTESA SANPAOLO PRIVATE BANKING S.P.A. fixed deposit | Italy | 3.00% | 6 mies. | — | — | Odwiedź → |
BANCA CF+ CREDITO FONDIARIO S.P.A. fixed deposit | Italy | 3.00% | 24 mies. | €5,000 | at maturity | Odwiedź → |
IBL Banca fixed deposit | Italy | 2.90% | 24 mies. | — | at maturity | Odwiedź → |
Banca Sistema fixed deposit | Italy | 2.90% | 36 mies. | €500 | — | Odwiedź → |
IBL Banca fixed deposit | Italy | 2.85% | 18 mies. | — | at maturity | Odwiedź → |
BANCA IFIS S.P.A. fixed deposit | Italy | 2.85% | 24 mies. | €100,000 | at maturity | Odwiedź → |
EXTRABANCA S.P.A. fixed deposit | Italy | 2.80% | 36 mies. | — | — | Odwiedź → |
EXTRABANCA S.P.A. fixed deposit | Italy | 2.80% | 18 mies. | — | — | Odwiedź → |
EXTRABANCA S.P.A. fixed deposit | Italy | 2.80% | 18 mies. | — | — | Odwiedź → |
EXTRABANCA S.P.A. fixed deposit | Italy | 2.80% | 36 mies. | — | — | Odwiedź → |
BANCA IFIS S.P.A. fixed deposit | Italy | 2.80% | 48 mies. | €100,000 | at maturity | Odwiedź → |
Banca Sistema fixed deposit | Italy | 2.80% | 24 mies. | €500 | — | Odwiedź → |
BANCA IFIS S.P.A. fixed deposit | Italy | 2.80% | 36 mies. | €100,000 | at maturity | Odwiedź → |
BANCA POPOLARE DEL FRUSINATE fixed deposit | Italy | 2.75% | 120 mies. | — | annual | Odwiedź → |
BANCA IFIS S.P.A. fixed deposit | Italy | 2.75% | 60 mies. | €100,000 | at maturity | Odwiedź → |
Illimity fixed deposit | Italy | 2.75% | 18 mies. | — | at maturity | Odwiedź → |
CREDEM
CREDITO EMILIANO S.P.A. fixed deposit | Italy | 2.75% | 7 mies. | €5,000 | at maturity | Odwiedź → |
CREDEM
CREDITO EMILIANO S.P.A. fixed deposit | Italy | 2.75% | 9 mies. | €5,000 | at maturity | Odwiedź → |
EXTRABANCA S.P.A. fixed deposit | Italy | 2.70% | 24 mies. | — | — | Odwiedź → |
Banca Sistema fixed deposit | Italy | 2.70% | 12 mies. | €500 | — | Odwiedź → |
EXTRABANCA S.P.A. fixed deposit | Italy | 2.70% | 9 mies. | — | — | Odwiedź → |
EXTRABANCA S.P.A. fixed deposit | Italy | 2.70% | 12 mies. | — | — | Odwiedź → |
EXTRABANCA S.P.A. fixed deposit | Italy | 2.70% | 9 mies. | — | — | Odwiedź → |
EXTRABANCA S.P.A. fixed deposit | Italy | 2.70% | 12 mies. | — | — | Odwiedź → |
IBL Banca fixed deposit | Italy | 2.70% | 12 mies. | — | at maturity | Odwiedź → |
EXTRABANCA S.P.A. fixed deposit | Italy | 2.70% | 24 mies. | — | — | Odwiedź → |
Illimity fixed deposit | Italy | 2.65% | 12 mies. | — | at maturity | Odwiedź → |
Illimity fixed deposit | Italy | 2.65% | 6 mies. | — | at maturity | Odwiedź → |
EXTRABANCA S.P.A. fixed deposit | Italy | 2.60% | 6 mies. | — | — | Odwiedź → |
FCA BANK SPA CA Auto Bank fixed deposit | Italy | 2.60% | 12 mies. | €1,000 | quarterly | Odwiedź → |
BANCA IFIS S.P.A. fixed deposit | Italy | 2.60% | 18 mies. | €100,000 | quarterly | Odwiedź → |
EXTRABANCA S.P.A. fixed deposit | Italy | 2.60% | 6 mies. | — | — | Odwiedź → |
Banca AideXa fixed deposit | Italy | 2.50% | 12 mies. | €1,000 | at maturity | Odwiedź → |
CASSA DI RISPARMIO DI BOLZANO S.P.A. - SUDTIROLER SPARKASSE AG fixed deposit | Italy | 2.50% | 12 mies. | €12,000 | — | Odwiedź → |
FCA BANK SPA CA Auto Bank fixed deposit | Italy | 2.50% | 24 mies. | €1,000 | quarterly | Odwiedź → |
FCA BANK SPA CA Auto Bank fixed deposit | Italy | 2.50% | 6 mies. | €1,000 | quarterly | Odwiedź → |
IBL Banca fixed deposit | Italy | 2.50% | 6 mies. | — | at maturity | Odwiedź → |
BANCA POPOLARE DEL FRUSINATE fixed deposit | Italy | 2.50% | 60 mies. | €1,000 | at maturity | Odwiedź → |
IBL Banca fixed deposit | Italy | 2.50% | 24 mies. | — | at maturity | Odwiedź → |
BANCA IFIS S.P.A. fixed deposit | Italy | 2.50% | 6 mies. | €100,000 | quarterly | Odwiedź → |
BANCA IFIS S.P.A. fixed deposit | Italy | 2.50% | 9 mies. | €100,000 | quarterly | Odwiedź → |
BANCA IFIS S.P.A. fixed deposit | Italy | 2.50% | 12 mies. | €100,000 | quarterly | Odwiedź → |
BANCA IFIS S.P.A. fixed deposit | Italy | 2.50% | 18 mies. | €100,000 | at maturity | Odwiedź → |
CREDEM
CREDITO EMILIANO S.P.A. fixed deposit | Italy | 2.50% | 6 mies. | €5,000 | at maturity | Odwiedź → |
BANCA IFIS S.P.A. fixed deposit | Italy | 2.45% | 6 mies. | €100,000 | at maturity | Odwiedź → |
TInaba fixed deposit | Italy | 2.40% | 9 mies. | — | at maturity | Odwiedź → |
BANCA IFIS S.P.A. fixed deposit | Italy | 2.40% | 12 mies. | €100,000 | at maturity | Odwiedź → |
BANCA IFIS S.P.A. fixed deposit | Italy | 2.40% | 9 mies. | €100,000 | at maturity | Odwiedź → |
Banca Sistema fixed deposit | Italy | 2.40% | 9 mies. | €500 | — | Odwiedź → |
BANCA DEL FUCINO S.P.A. fixed deposit | Italy | 2.40% | 6 mies. | €5,000 | — | Odwiedź → |
TInaba fixed deposit | Italy | 2.40% | 24 mies. | — | at maturity | Odwiedź → |
TInaba fixed deposit | Italy | 2.40% | 18 mies. | — | at maturity | Odwiedź → |
TInaba fixed deposit | Italy | 2.40% | 12 mies. | — | at maturity | Odwiedź → |
TInaba fixed deposit | Italy | 2.40% | 6 mies. | — | at maturity | Odwiedź → |
TInaba fixed deposit | Italy | 2.40% | 3 mies. | — | at maturity | Odwiedź → |
IBL Banca fixed deposit | Italy | 2.30% | 12 mies. | — | at maturity | Odwiedź → |
EXTRABANCA S.P.A. fixed deposit | Italy | 2.30% | 3 mies. | — | — | Odwiedź → |
EXTRABANCA S.P.A. fixed deposit | Italy | 2.30% | 4 mies. | — | — | Odwiedź → |
EXTRABANCA S.P.A. fixed deposit | Italy | 2.30% | 4 mies. | — | — | Odwiedź → |
EXTRABANCA S.P.A. fixed deposit | Italy | 2.30% | 3 mies. | — | — | Odwiedź → |
SANTANDER CONSUMER BANK S.P.A. fixed deposit | Italy | 2.30% | 6 mies. | — | quarterly | Odwiedź → |
TInaba fixed deposit | Italy | 2.30% | 12 mies. | €1,000 | at maturity | Odwiedź → |
BANCA POPOLARE DEL FRUSINATE fixed deposit | Italy | 2.25% | 84 mies. | — | semi-annual | Odwiedź → |
BANCA POPOLARE DEL FRUSINATE fixed deposit | Italy | 2.25% | 36 mies. | €1,000 | at maturity | Odwiedź → |
Banca Sistema fixed deposit | Italy | 2.25% | 6 mies. | €500 | — | Odwiedź → |
Banca Sistema fixed deposit | Italy | 2.20% | 3 mies. | €500 | — | Odwiedź → |
Banca AideXa fixed deposit | Italy | 2.10% | 18 mies. | €1,000 | at maturity | Odwiedź → |
Banca AideXa fixed deposit | Italy | 2.10% | 3 mies. | €1,000 | at maturity | Odwiedź → |
IBL Banca fixed deposit | Italy | 2.10% | 6 mies. | — | at maturity | Odwiedź → |
Banca AideXa fixed deposit | Italy | 2.10% | 36 mies. | €1,000 | at maturity | Odwiedź → |
Banca AideXa fixed deposit | Italy | 2.10% | 6 mies. | €1,000 | at maturity | Odwiedź → |
Banca AideXa fixed deposit | Italy | 2.10% | 24 mies. | €1,000 | at maturity | Odwiedź → |
BANCA POPOLARE DEL FRUSINATE fixed deposit | Italy | 2.00% | 60 mies. | — | at maturity | Odwiedź → |
CHEBANCA! S.P.A. fixed deposit | Italy | 2.00% | 6 mies. | €100 | at maturity | Odwiedź → |
CHEBANCA! S.P.A. fixed deposit | Italy | 2.00% | 12 mies. | €100 | at maturity | Odwiedź → |
IBL Banca fixed deposit | Italy | 1.95% | 3 mies. | — | at maturity | Odwiedź → |
VIVIBANCA S.P.A. fixed deposit | Italy | 1.85% | 6 mies. | €1,000 | at maturity | Odwiedź → |
BANCA POPOLARE DEL FRUSINATE fixed deposit | Italy | 1.80% | 48 mies. | — | at maturity | Odwiedź → |
BANCA POPOLARE DEL FRUSINATE fixed deposit | Italy | 1.75% | 36 mies. | €1,000 | at maturity | Odwiedź → |
BANCA POPOLARE DEL FRUSINATE fixed deposit | Italy | 1.60% | 36 mies. | — | at maturity | Odwiedź → |
BANCA POPOLARE DEL FRUSINATE fixed deposit | Italy | 1.50% | 24 mies. | €1,000 | at maturity | Odwiedź → |
GUBER BANCA S.P.A. fixed deposit | Italy | 1.50% | 12 mies. | €5,000 | semi-annual | Odwiedź → |
BANCA POPOLARE DEL FRUSINATE fixed deposit | Italy | 1.50% | 18 mies. | €1,000 | at maturity | Odwiedź → |
BANCA POPOLARE DEL FRUSINATE fixed deposit | Italy | 1.40% | 24 mies. | — | at maturity | Odwiedź → |
BANCA POPOLARE DEL FRUSINATE fixed deposit | Italy | 1.25% | 12 mies. | €1,000 | at maturity | Odwiedź → |
BANCA IFIS S.P.A. fixed deposit | Italy | 1.25% | 6 mies. | €100,000 | quarterly | Odwiedź → |
BANCA POPOLARE DEL FRUSINATE fixed deposit | Italy | 1.20% | 18 mies. | — | at maturity | Odwiedź → |
CHEBANCA! S.P.A. fixed deposit | Italy | 1.00% | 3 mies. | €100 | at maturity | Odwiedź → |
BANCA POPOLARE DEL FRUSINATE fixed deposit | Italy | 1.00% | 6 mies. | €1,000 | at maturity | Odwiedź → |
BANCA POPOLARE DEL FRUSINATE fixed deposit | Italy | 1.00% | 12 mies. | — | at maturity | Odwiedź → |
BANCA POPOLARE DEL FRUSINATE fixed deposit | Italy | 0.80% | 6 mies. | — | at maturity | Odwiedź → |
BANCA POPOLARE DEL FRUSINATE fixed deposit | Italy | 0.75% | 3 mies. | €1,000 | at maturity | Odwiedź → |
BANCA POPOLARE DEL FRUSINATE fixed deposit | Italy | 0.60% | 3 mies. | — | at maturity | Odwiedź → |
IGEA DIGITAL BANK S.P.A. fixed deposit | Italy | 0.15% | 3 mies. | €1,000 | at maturity | Odwiedź → |
BANCA CENTRO LAZIO CREDITO COOPERATIVO - SOCIETA' COOPERATIVA fixed deposit | Italy | — | 3 mies. | — | — | Odwiedź → |
BANCA CENTRO LAZIO CREDITO COOPERATIVO - SOCIETA' COOPERATIVA fixed deposit | Italy | — | 6 mies. | — | — | Odwiedź → |
BANCA CENTRO LAZIO CREDITO COOPERATIVO - SOCIETA' COOPERATIVA fixed deposit | Italy | — | 12 mies. | — | — | Odwiedź → |
SANFELICE 1893 BANCA POPOLARE SOCIETA' COOPERATIVA PER AZIONI fixed deposit | Italy | — | 60 mies. | — | at maturity | Odwiedź → |
BANCA DI CREDITO COOPERATIVO DEI CASTELLI E DEGLI IBLEI SOCIETA' COOPERATIVA fixed deposit | Italy | — | 12 mies. | — | — | Odwiedź → |
BANCA DI CREDITO COOPERATIVO DEI CASTELLI E DEGLI IBLEI SOCIETA' COOPERATIVA fixed deposit | Italy | — | 24 mies. | — | — | Odwiedź → |
BANCA DI CREDITO COOPERATIVO DEI CASTELLI E DEGLI IBLEI SOCIETA' COOPERATIVA fixed deposit | Italy | — | 36 mies. | — | — | Odwiedź → |
BANCA DI CREDITO COOPERATIVO DEL METAURO - SOCIETA' COOPERATIVA fixed deposit | Italy | — | 36 mies. | — | semi-annual | Odwiedź → |
BANCA DI CREDITO COOPERATIVO DEL METAURO - SOCIETA' COOPERATIVA fixed deposit | Italy | — | 24 mies. | — | semi-annual | Odwiedź → |
BANCA DI CREDITO COOPERATIVO DEL METAURO - SOCIETA' COOPERATIVA fixed deposit | Italy | — | 24 mies. | — | — | Odwiedź → |
BANCA DI CREDITO COOPERATIVO DEL METAURO - SOCIETA' COOPERATIVA fixed deposit | Italy | — | 36 mies. | — | — | Odwiedź → |
BANCA DI CREDITO COOPERATIVO DI CAGLIARI SOCIETA' COOPERATIVA fixed deposit | Italy | — | 36 mies. | — | — | Odwiedź → |
BANCA DI CREDITO COOPERATIVO DI OSTRA VETERE SOCIETA' COOPERATIVA fixed deposit | Italy | — | 36 mies. | — | semi-annual | Odwiedź → |
BANCA DI CREDITO COOPERATIVO DI OSTRA VETERE SOCIETA' COOPERATIVA fixed deposit | Italy | — | 24 mies. | — | semi-annual | Odwiedź → |
BANCA DI CREDITO COOPERATIVO DI OSTRA VETERE SOCIETA' COOPERATIVA fixed deposit | Italy | — | 24 mies. | — | — | Odwiedź → |
BANCA DI CREDITO COOPERATIVO DI OSTRA VETERE SOCIETA' COOPERATIVA fixed deposit | Italy | — | 36 mies. | — | — | Odwiedź → |
BANCA DI CREDITO COOPERATIVO TERRA DI LAVORO - S. VINCENZO DE' PAOLI SOCIETA' COOPERATIVA PER AZIONI fixed deposit | Italy | — | 24 mies. | €0 | — | Odwiedź → |
BANCA DI CREDITO COOPERATIVO TERRA DI LAVORO - S. VINCENZO DE' PAOLI SOCIETA' COOPERATIVA PER AZIONI fixed deposit | Italy | — | 24 mies. | €50,001 | — | Odwiedź → |
BANCA DI CREDITO COOPERATIVO TERRA DI LAVORO - S. VINCENZO DE' PAOLI SOCIETA' COOPERATIVA PER AZIONI fixed deposit | Italy | — | 24 mies. | €100,001 | — | Odwiedź → |
BANCA DI CREDITO COOPERATIVO TERRA DI LAVORO - S. VINCENZO DE' PAOLI SOCIETA' COOPERATIVA PER AZIONI fixed deposit | Italy | — | 30 mies. | €0 | — | Odwiedź → |
BANCA DI CREDITO COOPERATIVO TERRA DI LAVORO - S. VINCENZO DE' PAOLI SOCIETA' COOPERATIVA PER AZIONI fixed deposit | Italy | — | 30 mies. | €50,001 | — | Odwiedź → |
BANCA DI CREDITO COOPERATIVO TERRA DI LAVORO - S. VINCENZO DE' PAOLI SOCIETA' COOPERATIVA PER AZIONI fixed deposit | Italy | — | 30 mies. | €100,001 | — | Odwiedź → |
BANCA DI CREDITO COOPERATIVO TERRA DI LAVORO - S. VINCENZO DE' PAOLI SOCIETA' COOPERATIVA PER AZIONI fixed deposit | Italy | — | 48 mies. | — | — | Odwiedź → |
BANCA MONTE DEI PASCHI DI SIENA S.P.A. fixed deposit | Italy | — | 12 mies. | €1,000 | semi-annual | Odwiedź → |
BANCA MONTE DEI PASCHI DI SIENA S.P.A. fixed deposit | Italy | — | 24 mies. | €1,000 | semi-annual | Odwiedź → |
BANCA MONTE DEI PASCHI DI SIENA S.P.A. fixed deposit | Italy | — | 36 mies. | €1,000 | at maturity | Odwiedź → |
BANCA MONTE DEI PASCHI DI SIENA S.P.A. fixed deposit | Italy | — | 3 mies. | €1,000 | at maturity | Odwiedź → |
BANCA MONTE DEI PASCHI DI SIENA S.P.A. fixed deposit | Italy | — | 6 mies. | €1,000 | at maturity | Odwiedź → |
BANCA MONTE DEI PASCHI DI SIENA S.P.A. fixed deposit | Italy | — | 12 mies. | €1,000 | at maturity | Odwiedź → |
BANCA MONTE DEI PASCHI DI SIENA S.P.A. fixed deposit | Italy | — | 24 mies. | €1,000 | at maturity | Odwiedź → |
BANCA POPOLARE DI FONDI fixed deposit | Italy | — | 3 mies. | — | — | Odwiedź → |
BANCA POPOLARE DI FONDI fixed deposit | Italy | — | 6 mies. | — | — | Odwiedź → |
BANCA POPOLARE DI FONDI fixed deposit | Italy | — | 12 mies. | — | — | Odwiedź → |
BANCA POPOLARE DI FONDI fixed deposit | Italy | — | 18 mies. | — | — | Odwiedź → |
Banca Privata Leasing fixed deposit | Italy | — | 36 mies. | — | — | Odwiedź → |
Banca Privata Leasing fixed deposit | Italy | — | 48 mies. | — | semi-annual | Odwiedź → |
Banca Privata Leasing fixed deposit | Italy | — | 48 mies. | — | — | Odwiedź → |
SANFELICE 1893 BANCA POPOLARE SOCIETA' COOPERATIVA PER AZIONI fixed deposit | Italy | — | 3 mies. | — | at maturity | Odwiedź → |
SANFELICE 1893 BANCA POPOLARE SOCIETA' COOPERATIVA PER AZIONI fixed deposit | Italy | — | 3 mies. | — | — | Odwiedź → |
SANFELICE 1893 BANCA POPOLARE SOCIETA' COOPERATIVA PER AZIONI fixed deposit | Italy | — | 84 mies. | — | — | Odwiedź → |
BANCA REALE S.P.A. fixed deposit | Italy | — | 60 mies. | — | annually or at maturity | Odwiedź → |
CASSA DI RISPARMIO DI BOLZANO S.P.A. - SUDTIROLER SPARKASSE AG fixed deposit | Italy | — | 60 mies. | €5,000 | — | Odwiedź → |
Lokata terminowa pozostaje najbardziej czytelnym produktem oszczędnościowym dla klienta w Italy. Ten tekst opisuje ramy — nadzór, opodatkowanie, pozycję rynku Italy w Europie — a nie sprzedaje żadnej pojedynczej oferty.
Rynek lokat terminowych w Italy
Intesa Sanpaolo and UniCredit hold the top two positions by a wide margin; the direct-bank layer — illimity, Banca Sella, ING Italia, Fineco — sets the ceiling on savings and term-deposit pricing.
Vincolato term deposits from direct banks routinely reached 4%+ during 2023–24; the after-tax gap versus twelve-month BOTs has narrowed but not closed.
Od wejścia w życie dyrektywy 2014/49/UE ochrona deponentów została w dużej mierze zharmonizowana na poziomie jednolitego rynku; praktyka cenowa — nie. Oprocentowanie lokat w Italy nadal odzwierciedla potrzeby refinansowania krajowego systemu bankowego, strukturę bazy detalicznej oraz, gdy dotyczy, koszt utrzymania kotwicy walutowej. Ogłoszona stawka brutto to punkt wyjścia; potem przeczytaj tabelę opłat i klauzulę o zerwaniu lokaty — tam zwykle znika rzeczywista rentowność.
Ochrona depozytów i nadzór
Nadzór ostrożnościowy sprawuje Banca d'Italia (BdI). Gwarancję prowadzi Fondo Interbancario di Tutela dei Depositi (FITD) i obejmuje €100,000 per depositor per bank. Termin wypłaty siedmiu dni roboczych obowiązuje jednolicie w UE i był kilkukrotnie dotrzymany od 2014 roku.
Trzy punkty warto zapamiętać. Ochrona przysługuje na deponenta i na uprawnioną instytucję — marki działające na jednej licencji bankowej dzielą jeden pułap 100 000 euro. Na rachunkach wspólnych każdy współposiadacz jest objęty odrębnie. A jeśli bank działa w Italy na paszporcie unijnym z innego państwa członkowskiego, wypłaca system kraju macierzystego, a nie FITD: sprawdzenie tego lepiej zrobić przed wpłatą niż po.
Opodatkowanie odsetek
Dla rezydenta podatkowego w Italy obowiązuje 26% imposta sostitutiva. Government-security interest is taxed at 12.5%, creating a persistent yield gap versus bank deposits. Różnica między stawką brutto a rentownością netto przesuwa każde porównanie transgraniczne — konkurencyjna stawka brutto w rankingu paneuropejskim może po lokalnym potrąceniu stracić na atrakcyjności.
Nierezydenci płacą według umowy o unikaniu podwójnego opodatkowania między Italy a krajem rezydencji. Większość umów obniża lub eliminuje podatek u źródła od odsetek, ale zwrot to procedura administracyjna, a nie automat. Dla rezydentów UE automatyczna wymiana informacji DAC2 sprawia, że administracja skarbowa kraju rezydencji dowie się o rachunku i odsetkach — niezależnie od tego, co zostało potrącone u źródła.
Poziom stawek: Italy na tle strefy euro
Stopa depozytowa EBC przeszła z -0,50% w lipcu 2022 do 4,00% we wrześniu 2023 i zaczęła spadać od czerwca 2024. Ta ścieżka wyznacza pułap tego, ile banki strefy euro mogą zapłacić deponentom, nie naruszając marży odsetkowej. Banki w Italy operują wprost w tej arytmetyce.
Historycznie rynki z najsilniejszą konkurencją o depozyt — Niemcy, Holandia, Włochy, kraje bałtyckie — płacą bliżej stawki EBC niż rynki z silnie skoncentrowanym detalem. Wzorzec potwierdził się w 2023–24. Dwunastomiesięczna lokata w Italy wyraźnie poniżej stopy depozytowej EBC nie oznacza automatycznie złej oferty lokalnej; to sygnał, żeby sprawdzić, ile płacą za te same pieniądze paneuropejskie platformy depozytowe.
Jak klasyfikujemy lokaty
Zaczynamy od odsetek brutto rocznie wypłacanych na koniec okresu, na tym samym kapitale i tym samym terminie. Przy kapitalizacji śródrocznej przeliczamy na równoważną stopę prostą. Przy stawkach promocyjnych lub piętrowych — tylko nowe środki, limit salda, mieszane transze — pokazujemy stawkę efektywną na największym realistycznym saldzie, nie liczbę z witryny.
Dalej ważymy trzy zmienne: walutę lokaty (istotne, jeśli EUR nie jest walutą odniesienia deponenta), tabelę opłat za zerwanie i właściwy system gwarantowania. Oferta, która wymaga otwarcia powiązanego rachunku bieżącego lub karze nieproporcjonalnie za wypłatę częściową, wypada w rankingu za lokatą bez klauzul dodatkowych.
Uwagi praktyczne dla nierezydentów
Otwarcie lokaty jako nierezydent w Italy jest dziś prostsze niż dekadę temu, ale wolniejsze od jakiegokolwiek onboardingu krajowego. Jeśli bank działa na paszporcie z innego państwa UE, gwarantuje system kraju pochodzenia; jeśli ma licencję bezpośrednio od BdI, gwarantuje FITD. Przewiduj oświadczenie o rezydencji podatkowej w ramach CRS, dokument potwierdzający źródło środków powyżej około 15 000 euro i — dla rezydentów spoza UE — pogłębione badanie klienta.
Dwa nawyki się opłacają. Trzymaj salda w jednej uprawnionej instytucji poniżej progu 100 000 euro, chyba że jest konkretny powód, aby go przekroczyć; rozproszenie zawsze wychodzi taniej niż gwarancja częściowa. I zachowaj potwierdzenie z banku partnera obok potwierdzenia platformy — to numer rachunku bankowego identyfikuje depozyt wobec funduszu, a nie identyfikator platformy.


