private bank· Switzerland· Założony 1998
UBS
Swiss global wealth manager and investment bank.
O UBS
Swiss global wealth manager and investment bank.
Produkty
| Typ | Produkt | Stawka | Okres | Min. |
|---|---|---|---|---|
| savings | Instant Savings | 3.10% | Elastyczne | €1 |
| fixed deposit | 12-Month Fixed Deposit | 3.60% | 12 mies. | €1,000 |
| fixed deposit | 24-Month Fixed Deposit | 3.87% | 24 mies. | €1,000 |
| business | Business Current Account | — | Elastyczne | €0 |
| broker | Investment Brokerage | — | Elastyczne | €0 |
Opinie (2)
- Franz W.Best wealth manager in Europe
Private banking service is exceptional.
- Isabella R.Strong global reach
Fees reflect the premium service.


