commercial bank· Sweden· Założony 1856
SEB
Swedish bank with strong corporate and private banking across Nordics and Baltics.
O SEB
Swedish bank with strong corporate and private banking across Nordics and Baltics.
Produkty
| Typ | Produkt | Stawka | Okres | Min. |
|---|---|---|---|---|
| savings | Instant Savings | 3.86% | Elastyczne | €1 |
| fixed deposit | 12-Month Fixed Deposit | 3.71% | 12 mies. | €1,000 |
| fixed deposit | 24-Month Fixed Deposit | 5.01% | 24 mies. | €1,000 |
| business | Business Current Account | — | Elastyczne | €0 |
| broker | Investment Brokerage | — | Elastyczne | €0 |
Opinie (1)
- Erik J.Nordic staple
Personal banker actually returns calls.


