commercial bank· Spain· Założony 1857
Santander
Spain's largest bank with global retail and commercial operations.
O Santander
Spain's largest bank with global retail and commercial operations.
Produkty
| Typ | Produkt | Stawka | Okres | Min. |
|---|---|---|---|---|
| savings | Instant Savings | 2.95% | Elastyczne | €1 |
| fixed deposit | 12-Month Fixed Deposit | 4.42% | 12 mies. | €1,000 |
| fixed deposit | 24-Month Fixed Deposit | 3.96% | 24 mies. | €1,000 |
| business | Business Current Account | — | Elastyczne | €0 |
| broker | Investment Brokerage | — | Elastyczne | €0 |
Opinie (2)
- Rocío L.Great in Spain
Wide branch network and competitive deposit rates.
- Miguel A.Recommended
Broker is easy to use for European stocks.


