commercial bank· Poland· Założony 1919
PKO Bank Polski
Poland's largest commercial bank offering retail and corporate services.
O PKO Bank Polski
Poland's largest commercial bank offering retail and corporate services.
Produkty
| Typ | Produkt | Stawka | Okres | Min. |
|---|---|---|---|---|
| savings | Instant Savings | 3.34% | Elastyczne | €1 |
| fixed deposit | 12-Month Fixed Deposit | 3.83% | 12 mies. | €1,000 |
| fixed deposit | 24-Month Fixed Deposit | 4.34% | 24 mies. | €1,000 |
| business | Business Current Account | — | Elastyczne | €0 |
| broker | Investment Brokerage | — | Elastyczne | €0 |
Opinie (1)
- Katarzyna N.Very stable
App has improved a lot in the last two years.


