commercial bank· Hungary· Założony 1949
OTP Bank
Hungary's leading commercial bank with wide CEE reach.
O OTP Bank
Hungary's leading commercial bank with wide CEE reach.
Produkty
| Typ | Produkt | Stawka | Okres | Min. |
|---|---|---|---|---|
| savings | Instant Savings | 3.53% | Elastyczne | €1 |
| fixed deposit | 12-Month Fixed Deposit | 3.75% | 12 mies. | €1,000 |
| fixed deposit | 24-Month Fixed Deposit | 3.95% | 24 mies. | €1,000 |
| business | Business Current Account | — | Elastyczne | €0 |
| broker | Investment Brokerage | — | Elastyczne | €0 |
Opinie (0)
Brak opinii.


