commercial bank· Italy· Założony 2007
Intesa Sanpaolo
Italy's largest banking group offering retail, corporate and wealth management.
O Intesa Sanpaolo
Italy's largest banking group offering retail, corporate and wealth management.
Produkty
| Typ | Produkt | Stawka | Okres | Min. |
|---|---|---|---|---|
| savings | Instant Savings | 3.89% | Elastyczne | €1 |
| fixed deposit | 12-Month Fixed Deposit | 4.94% | 12 mies. | €1,000 |
| fixed deposit | 24-Month Fixed Deposit | 3.94% | 24 mies. | €1,000 |
| business | Business Current Account | — | Elastyczne | €0 |
| broker | Investment Brokerage | — | Elastyczne | €0 |
Opinie (1)
- Giorgia B.Best Italian bank
Wide range of savings products.


