retail bank· Netherlands· Założony 1991
ING
Dutch multinational offering online-first retail and business banking across Europe.
O ING
Dutch multinational offering online-first retail and business banking across Europe.
Produkty
| Typ | Produkt | Stawka | Okres | Min. |
|---|---|---|---|---|
| savings | Instant Savings | 3.84% | Elastyczne | €1 |
| fixed deposit | 12-Month Fixed Deposit | 3.45% | 12 mies. | €1,000 |
| fixed deposit | 24-Month Fixed Deposit | 4.90% | 24 mies. | €1,000 |
| business | Business Current Account | — | Elastyczne | €0 |
| broker | Investment Brokerage | — | Elastyczne | €0 |
Opinie (2)
- Peter V.Excellent broker integration
Combined bank + broker under one login. Very transparent fees.
- Anna R.Great savings rates
Rates track ECB moves quickly. Business banking is also solid.


