commercial bank· Spain· Założony 1857
BBVA
Global Spanish banking group with a strong digital transformation focus.
O BBVA
Global Spanish banking group with a strong digital transformation focus.
Produkty
| Typ | Produkt | Stawka | Okres | Min. |
|---|---|---|---|---|
| savings | Instant Savings | 3.97% | Elastyczne | €1 |
| fixed deposit | 12-Month Fixed Deposit | 3.44% | 12 mies. | €1,000 |
| fixed deposit | 24-Month Fixed Deposit | 5.05% | 24 mies. | €1,000 |
| business | Business Current Account | — | Elastyczne | €0 |
| broker | Investment Brokerage | — | Elastyczne | €0 |
Opinie (1)
- Elena C.Best Spanish app
Digital experience is excellent, on par with N26.


