commercial bank· Netherlands· Założony 1991
ABN AMRO
Dutch retail and commercial bank serving private clients and businesses.
O ABN AMRO
Dutch retail and commercial bank serving private clients and businesses.
Produkty
| Typ | Produkt | Stawka | Okres | Min. |
|---|---|---|---|---|
| savings | Instant Savings | 2.87% | Elastyczne | €1 |
| fixed deposit | 12-Month Fixed Deposit | 3.72% | 12 mies. | €1,000 |
| fixed deposit | 24-Month Fixed Deposit | 3.95% | 24 mies. | €1,000 |
| business | Business Current Account | — | Elastyczne | €0 |
| broker | Investment Brokerage | — | Elastyczne | €0 |
Opinie (1)
- Marleen T.Good broker inside
ABN's broker fits well for buy-and-hold ETF investors.


