commercial banco· Spain· Fundado 1857
Santander
Spain's largest bank with global retail and commercial operations.
Sobre Santander
Spain's largest bank with global retail and commercial operations.
Produtos
| Tipo | Produto | Taxa | Prazo | Mín. |
|---|---|---|---|---|
| savings | Instant Savings | 2.95% | Flexível | €1 |
| fixed deposit | 12-Month Fixed Deposit | 4.42% | 12 meses | €1,000 |
| fixed deposit | 24-Month Fixed Deposit | 3.96% | 24 meses | €1,000 |
| business | Business Current Account | — | Flexível | €0 |
| broker | Investment Brokerage | — | Flexível | €0 |
Análises (2)
- Rocío L.Great in Spain
Wide branch network and competitive deposit rates.
- Miguel A.Recommended
Broker is easy to use for European stocks.


