retail banco· Netherlands· Fundado 1991
ING
Dutch multinational offering online-first retail and business banking across Europe.
Sobre ING
Dutch multinational offering online-first retail and business banking across Europe.
Produtos
| Tipo | Produto | Taxa | Prazo | Mín. |
|---|---|---|---|---|
| savings | Instant Savings | 3.84% | Flexível | €1 |
| fixed deposit | 12-Month Fixed Deposit | 3.45% | 12 meses | €1,000 |
| fixed deposit | 24-Month Fixed Deposit | 4.90% | 24 meses | €1,000 |
| business | Business Current Account | — | Flexível | €0 |
| broker | Investment Brokerage | — | Flexível | €0 |
Análises (2)
- Peter V.Excellent broker integration
Combined bank + broker under one login. Very transparent fees.
- Anna R.Great savings rates
Rates track ECB moves quickly. Business banking is also solid.


