private banque· Switzerland· Fondée 1998
UBS
Swiss global wealth manager and investment bank.
À propos de UBS
Swiss global wealth manager and investment bank.
Produits
| Type | Produit | Taux | Durée | Min. |
|---|---|---|---|---|
| savings | Instant Savings | 3.10% | Flexible | €1 |
| fixed deposit | 12-Month Fixed Deposit | 3.60% | 12 mois | €1,000 |
| fixed deposit | 24-Month Fixed Deposit | 3.87% | 24 mois | €1,000 |
| business | Business Current Account | — | Flexible | €0 |
| broker | Investment Brokerage | — | Flexible | €0 |
Avis (2)
- Franz W.Best wealth manager in Europe
Private banking service is exceptional.
- Isabella R.Strong global reach
Fees reflect the premium service.


