commercial banque· Sweden· Fondée 1856
SEB
Swedish bank with strong corporate and private banking across Nordics and Baltics.
À propos de SEB
Swedish bank with strong corporate and private banking across Nordics and Baltics.
Produits
| Type | Produit | Taux | Durée | Min. |
|---|---|---|---|---|
| savings | Instant Savings | 3.86% | Flexible | €1 |
| fixed deposit | 12-Month Fixed Deposit | 3.71% | 12 mois | €1,000 |
| fixed deposit | 24-Month Fixed Deposit | 5.01% | 24 mois | €1,000 |
| business | Business Current Account | — | Flexible | €0 |
| broker | Investment Brokerage | — | Flexible | €0 |
Avis (1)
- Erik J.Nordic staple
Personal banker actually returns calls.


