commercial banque· Spain· Fondée 1857
Santander
Spain's largest bank with global retail and commercial operations.
À propos de Santander
Spain's largest bank with global retail and commercial operations.
Produits
| Type | Produit | Taux | Durée | Min. |
|---|---|---|---|---|
| savings | Instant Savings | 2.95% | Flexible | €1 |
| fixed deposit | 12-Month Fixed Deposit | 4.42% | 12 mois | €1,000 |
| fixed deposit | 24-Month Fixed Deposit | 3.96% | 24 mois | €1,000 |
| business | Business Current Account | — | Flexible | €0 |
| broker | Investment Brokerage | — | Flexible | €0 |
Avis (2)
- Rocío L.Great in Spain
Wide branch network and competitive deposit rates.
- Miguel A.Recommended
Broker is easy to use for European stocks.


