commercial banque· Italy· Fondée 2007
Intesa Sanpaolo
Italy's largest banking group offering retail, corporate and wealth management.
À propos de Intesa Sanpaolo
Italy's largest banking group offering retail, corporate and wealth management.
Produits
| Type | Produit | Taux | Durée | Min. |
|---|---|---|---|---|
| savings | Instant Savings | 3.89% | Flexible | €1 |
| fixed deposit | 12-Month Fixed Deposit | 4.94% | 12 mois | €1,000 |
| fixed deposit | 24-Month Fixed Deposit | 3.94% | 24 mois | €1,000 |
| business | Business Current Account | — | Flexible | €0 |
| broker | Investment Brokerage | — | Flexible | €0 |
Avis (1)
- Giorgia B.Best Italian bank
Wide range of savings products.


