retail banque· Netherlands· Fondée 1991
ING
Dutch multinational offering online-first retail and business banking across Europe.
À propos de ING
Dutch multinational offering online-first retail and business banking across Europe.
Produits
| Type | Produit | Taux | Durée | Min. |
|---|---|---|---|---|
| savings | Instant Savings | 3.84% | Flexible | €1 |
| fixed deposit | 12-Month Fixed Deposit | 3.45% | 12 mois | €1,000 |
| fixed deposit | 24-Month Fixed Deposit | 4.90% | 24 mois | €1,000 |
| business | Business Current Account | — | Flexible | €0 |
| broker | Investment Brokerage | — | Flexible | €0 |
Avis (2)
- Peter V.Excellent broker integration
Combined bank + broker under one login. Very transparent fees.
- Anna R.Great savings rates
Rates track ECB moves quickly. Business banking is also solid.


