BRD - Groupe Societe Generale S.A.
BRD - Groupe Societe Generale S.A. is a universal bank in Romania, majority-owned by Societe Generale and listed on the Bucharest Stock Exchange under the ticker BRD, where it is included in the main indices. It serves individuals, SMEs, and corporates with current and savings accounts, payments, cards (Visa and Master…
- SWIFT / BIC
- BRDEROBU
- Siège
- RO
À propos de BRD - Groupe Societe Generale S.A.
BRD - Groupe Societe Generale S.A. is a universal bank in Romania, majority-owned by Societe Generale and listed on the Bucharest Stock Exchange under the ticker BRD, where it is included in the main indices. It serves individuals, SMEs, and corporates with current and savings accounts, payments, cards (Visa and Mastercard with contactless and digital wallet support), consumer loans, mortgages (including government-backed programs), overdrafts, and investment and insurance distribution; related activities include leasing through BRD Sogelease IFN, consumer finance via BRD Finance IFN, and asset management through BRD Asset Management S.A.I. Corporate clients access working-capital facilities, term lending, cash management, trade finance, factoring, foreign exchange and rates products, custody, and capital markets and advisory services. Distribution combines a national branch and ATM network with remote channels; digital banking is provided through the YOU BRD mobile app and the MyBRD Net and MyBRD Business platforms, with PSD2 open-banking APIs and strong customer authentication. The bank prepares financial statements under IFRS, is supervised by the National Bank of Romania, and participates in the national deposit guarantee scheme (FGDB) up to the statutory limit per depositor; it publishes Pillar 3 disclosures and reports capital and liquidity ratios in excess of regulatory minima. Funding is primarily from customer deposits, supplemented by market funding as needed; asset quality indicators have remained in the low single-digit range in recent years under IFRS 9 provisioning. Earnings are sensitive to domestic interest-rate movements, fiscal and sector-specific charges, regulatory changes, and credit demand. Stated priorities include balance-sheet discipline, ongoing digitalization, and alignment with EU prudential and sustainability requirements, including taxonomy-related lending initiatives.
Offres de dépôts et d'épargne (23)
| Pays | Versement | Souscrire | ||||
|---|---|---|---|---|---|---|
BRD - Groupe Societe Generale S.A. fixed deposit | Romania | 6.50% | 9 mois | RON 500 | at maturity | Visiter → |
BRD - Groupe Societe Generale S.A. fixed deposit | Romania | 4.30% | 12 mois | RON 500 | — | Visiter → |
BRD - Groupe Societe Generale S.A. fixed deposit | Romania | 4.00% | 12 mois | RON 500 | monthly | Visiter → |
BRD - Groupe Societe Generale S.A. fixed deposit | Romania | 4.00% | 6 mois | RON 500 | — | Visiter → |
BRD - Groupe Societe Generale S.A. fixed deposit | Romania | 3.80% | 24 mois | RON 500 | monthly | Visiter → |
BRD - Groupe Societe Generale S.A. fixed deposit | Romania | 3.80% | 6 mois | RON 500 | at maturity | Visiter → |
BRD - Groupe Societe Generale S.A. fixed deposit | Romania | 3.80% | 36 mois | RON 500 | monthly | Visiter → |
BRD - Groupe Societe Generale S.A. fixed deposit | Romania | 3.80% | 48 mois | RON 500 | monthly | Visiter → |
BRD - Groupe Societe Generale S.A. fixed deposit | Romania | 3.50% | 3 mois | RON 500 | at maturity | Visiter → |
BRD - Groupe Societe Generale S.A. fixed deposit | Romania | 2.95% | 24 mois | $500 | at maturity | Visiter → |
BRD - Groupe Societe Generale S.A. fixed deposit | Romania | 2.25% | 12 mois | $500 | monthly | Visiter → |
BRD - Groupe Societe Generale S.A. fixed deposit | Romania | 1.80% | 12 mois | $500 | — | Visiter → |
BRD - Groupe Societe Generale S.A. fixed deposit | Romania | 1.75% | 6 mois | $500 | monthly | Visiter → |
BRD - Groupe Societe Generale S.A. fixed deposit | Romania | 1.65% | 24 mois | €500 | at maturity | Visiter → |
BRD - Groupe Societe Generale S.A. fixed deposit | Romania | 1.50% | 3 mois | $500 | at maturity | Visiter → |
BRD - Groupe Societe Generale S.A. fixed deposit | Romania | 1.30% | 12 mois | €500 | — | Visiter → |
BRD - Groupe Societe Generale S.A. fixed deposit | Romania | 1.15% | 12 mois | €500 | monthly | Visiter → |
BRD - Groupe Societe Generale S.A. fixed deposit | Romania | 1.00% | 6 mois | $500 | — | Visiter → |
BRD - Groupe Societe Generale S.A. fixed deposit | Romania | 0.85% | 6 mois | €500 | — | Visiter → |
BRD - Groupe Societe Generale S.A. fixed deposit | Romania | 0.75% | 6 mois | €500 | monthly | Visiter → |
BRD - Groupe Societe Generale S.A. fixed deposit | Romania | 0.50% | 3 mois | €500 | at maturity | Visiter → |
BRD - Groupe Societe Generale S.A. savings account | Romania | 0.50% | 1 mois | €500 | at maturity | Visiter → |
BRD - Groupe Societe Generale S.A. savings account | Romania | 0.50% | 1 mois | $500 | at maturity | Visiter → |
Avis (0)
Aucun avis pour le moment.


