commercial banque· Netherlands· Fondée 1991
ABN AMRO
Dutch retail and commercial bank serving private clients and businesses.
À propos de ABN AMRO
Dutch retail and commercial bank serving private clients and businesses.
Produits
| Type | Produit | Taux | Durée | Min. |
|---|---|---|---|---|
| savings | Instant Savings | 2.87% | Flexible | €1 |
| fixed deposit | 12-Month Fixed Deposit | 3.72% | 12 mois | €1,000 |
| fixed deposit | 24-Month Fixed Deposit | 3.95% | 24 mois | €1,000 |
| business | Business Current Account | — | Flexible | €0 |
| broker | Investment Brokerage | — | Flexible | €0 |
Avis (1)
- Marleen T.Good broker inside
ABN's broker fits well for buy-and-hold ETF investors.


