private bancaΒ· SwitzerlandΒ· Fondata 1998
UBS
Swiss global wealth manager and investment bank.
Informazioni UBS
Swiss global wealth manager and investment bank.
Prodotti
| Tipo | Prodotto | Tasso | Durata | Min. |
|---|---|---|---|---|
| savings | Instant Savings | 3.10% | Flessibile | β¬1 |
| fixed deposit | 12-Month Fixed Deposit | 3.60% | 12 mesi | β¬1,000 |
| fixed deposit | 24-Month Fixed Deposit | 3.87% | 24 mesi | β¬1,000 |
| business | Business Current Account | β | Flessibile | β¬0 |
| broker | Investment Brokerage | β | Flessibile | β¬0 |
Recensioni (2)
- Franz W.Best wealth manager in Europe
Private banking service is exceptional.
- Isabella R.Strong global reach
Fees reflect the premium service.


