commercial bancaΒ· SwedenΒ· Fondata 1856
SEB
Swedish bank with strong corporate and private banking across Nordics and Baltics.
Informazioni SEB
Swedish bank with strong corporate and private banking across Nordics and Baltics.
Prodotti
| Tipo | Prodotto | Tasso | Durata | Min. |
|---|---|---|---|---|
| savings | Instant Savings | 3.86% | Flessibile | β¬1 |
| fixed deposit | 12-Month Fixed Deposit | 3.71% | 12 mesi | β¬1,000 |
| fixed deposit | 24-Month Fixed Deposit | 5.01% | 24 mesi | β¬1,000 |
| business | Business Current Account | β | Flessibile | β¬0 |
| broker | Investment Brokerage | β | Flessibile | β¬0 |
Recensioni (1)
- Erik J.Nordic staple
Personal banker actually returns calls.


