commercial bancaΒ· SpainΒ· Fondata 1857
Santander
Spain's largest bank with global retail and commercial operations.
Informazioni Santander
Spain's largest bank with global retail and commercial operations.
Prodotti
| Tipo | Prodotto | Tasso | Durata | Min. |
|---|---|---|---|---|
| savings | Instant Savings | 2.95% | Flessibile | β¬1 |
| fixed deposit | 12-Month Fixed Deposit | 4.42% | 12 mesi | β¬1,000 |
| fixed deposit | 24-Month Fixed Deposit | 3.96% | 24 mesi | β¬1,000 |
| business | Business Current Account | β | Flessibile | β¬0 |
| broker | Investment Brokerage | β | Flessibile | β¬0 |
Recensioni (2)
- RocΓo L.Great in Spain
Wide branch network and competitive deposit rates.
- Miguel A.Recommended
Broker is easy to use for European stocks.


