commercial bancaยท Polandยท Fondata 1919
PKO Bank Polski
Poland's largest commercial bank offering retail and corporate services.
Informazioni PKO Bank Polski
Poland's largest commercial bank offering retail and corporate services.
Prodotti
| Tipo | Prodotto | Tasso | Durata | Min. |
|---|---|---|---|---|
| savings | Instant Savings | 3.34% | Flessibile | โฌ1 |
| fixed deposit | 12-Month Fixed Deposit | 3.83% | 12 mesi | โฌ1,000 |
| fixed deposit | 24-Month Fixed Deposit | 4.34% | 24 mesi | โฌ1,000 |
| business | Business Current Account | โ | Flessibile | โฌ0 |
| broker | Investment Brokerage | โ | Flessibile | โฌ0 |
Recensioni (1)
- Katarzyna N.Very stable
App has improved a lot in the last two years.


