commercial bancaยท Italyยท Fondata 2007
Intesa Sanpaolo
Italy's largest banking group offering retail, corporate and wealth management.
Informazioni Intesa Sanpaolo
Italy's largest banking group offering retail, corporate and wealth management.
Prodotti
| Tipo | Prodotto | Tasso | Durata | Min. |
|---|---|---|---|---|
| savings | Instant Savings | 3.89% | Flessibile | โฌ1 |
| fixed deposit | 12-Month Fixed Deposit | 4.94% | 12 mesi | โฌ1,000 |
| fixed deposit | 24-Month Fixed Deposit | 3.94% | 24 mesi | โฌ1,000 |
| business | Business Current Account | โ | Flessibile | โฌ0 |
| broker | Investment Brokerage | โ | Flessibile | โฌ0 |
Recensioni (1)
- Giorgia B.Best Italian bank
Wide range of savings products.


