retail bancaยท Netherlandsยท Fondata 1991
ING
Dutch multinational offering online-first retail and business banking across Europe.
Informazioni ING
Dutch multinational offering online-first retail and business banking across Europe.
Prodotti
| Tipo | Prodotto | Tasso | Durata | Min. |
|---|---|---|---|---|
| savings | Instant Savings | 3.84% | Flessibile | โฌ1 |
| fixed deposit | 12-Month Fixed Deposit | 3.45% | 12 mesi | โฌ1,000 |
| fixed deposit | 24-Month Fixed Deposit | 4.90% | 24 mesi | โฌ1,000 |
| business | Business Current Account | โ | Flessibile | โฌ0 |
| broker | Investment Brokerage | โ | Flessibile | โฌ0 |
Recensioni (2)
- Peter V.Excellent broker integration
Combined bank + broker under one login. Very transparent fees.
- Anna R.Great savings rates
Rates track ECB moves quickly. Business banking is also solid.


