BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A.
Banca Comerciala Intesa Sanpaolo Romania S.A. is a Romanian credit institution belonging to the Intesa Sanpaolo Group and operates under authorization and supervision of the National Bank of Romania. The bank provides services to individuals, SMEs, and corporates, including current and savings accounts in RON and majorβ¦
- SWIFT / BIC
- WBANRO22
- Sede
- RO
Informazioni BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A.
Banca Comerciala Intesa Sanpaolo Romania S.A. is a Romanian credit institution belonging to the Intesa Sanpaolo Group and operates under authorization and supervision of the National Bank of Romania. The bank provides services to individuals, SMEs, and corporates, including current and savings accounts in RON and major foreign currencies, term deposits, domestic and cross-border payments, foreign exchange, debit and credit cards on major international schemes, internet and mobile banking with strong customer authentication, and customer support through branches, ATMs, and remote channels. Corporate offerings typically cover working capital and investment loans, cash management, trade finance (letters of credit, guarantees, documentary collections), treasury services, POS and e-commerce acquiring (directly or via partners), and financing structures aligned with EU and local programs where applicable. Interest rates on RON lending commonly reference IRCC for households or ROBOR for businesses, while foreign currency loans generally reference EURIBOR or other benchmarks, with margins set by the bankβs pricing policies; fees are published in the bankβs tariff and apply to accounts, cards, transfers, and cash operations. The bank participates in the Bank Deposit Guarantee Fund (FGDB), which protects eligible deposits up to the RON equivalent of EUR 100,000 per depositor, per bank; recovery and resolution follow the Romanian implementation of the BRRD framework. Payment capabilities include RON domestic clearing and SEPA credit transfers in EUR, with international transfers available via SWIFT using IBAN standards. Onboarding and servicing follow AML/KYC and GDPR requirements, and PSD2 open banking interfaces are available to licensed third parties. As part of a cross-border group, the institution can coordinate services for customers with international needs while maintaining local compliance, risk, and governance processes in Romania.
Offerte di deposito e risparmio (21)
| Paese | Cedola | Attiva | ||||
|---|---|---|---|---|---|---|
BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. fixed deposit | Romania | 6.30% | 6 mesi | RONΒ 500 | at maturity | Visita β |
BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. fixed deposit | Romania | 6.25% | 12 mesi | RONΒ 500 | at maturity | Visita β |
BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. fixed deposit | Romania | 6.25% | 24 mesi | RONΒ 500 | at maturity | Visita β |
BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. fixed deposit | Romania | 6.25% | 36 mesi | RONΒ 500 | at maturity | Visita β |
BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. fixed deposit | Romania | 6.25% | 18 mesi | RONΒ 500 | at maturity | Visita β |
BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. fixed deposit | Romania | 5.70% | 3 mesi | RONΒ 500 | at maturity | Visita β |
BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. savings account | Romania | 5.25% | 1 mesi | RONΒ 500 | at maturity | Visita β |
BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. fixed deposit | Romania | 3.50% | 12 mesi | $1,000 | at maturity | Visita β |
BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. fixed deposit | Romania | 3.00% | 6 mesi | $1,000 | at maturity | Visita β |
BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. fixed deposit | Romania | 2.50% | 36 mesi | $1,000 | at maturity | Visita β |
BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. fixed deposit | Romania | 2.50% | 3 mesi | $1,000 | at maturity | Visita β |
BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. fixed deposit | Romania | 2.50% | 18 mesi | $1,000 | at maturity | Visita β |
BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. fixed deposit | Romania | 2.50% | 24 mesi | $1,000 | at maturity | Visita β |
BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. fixed deposit | Romania | 2.15% | 36 mesi | β¬1,000 | at maturity | Visita β |
BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. fixed deposit | Romania | 2.15% | 12 mesi | β¬1,000 | at maturity | Visita β |
BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. fixed deposit | Romania | 2.15% | 18 mesi | β¬1,000 | at maturity | Visita β |
BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. fixed deposit | Romania | 2.15% | 24 mesi | β¬1,000 | at maturity | Visita β |
BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. fixed deposit | Romania | 1.90% | 6 mesi | β¬1,000 | at maturity | Visita β |
BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. savings account | Romania | 1.80% | 1 mesi | $1,000 | at maturity | Visita β |
BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. fixed deposit | Romania | 1.40% | 3 mesi | β¬1,000 | at maturity | Visita β |
BANCA COMERCIALA INTESA SANPAOLO ROMANIA S.A. savings account | Romania | 1.15% | 1 mesi | β¬1,000 | at maturity | Visita β |
Recensioni (0)
Ancora nessuna recensione.


