commercial bancaยท Netherlandsยท Fondata 1991
ABN AMRO
Dutch retail and commercial bank serving private clients and businesses.
Informazioni ABN AMRO
Dutch retail and commercial bank serving private clients and businesses.
Prodotti
| Tipo | Prodotto | Tasso | Durata | Min. |
|---|---|---|---|---|
| savings | Instant Savings | 2.87% | Flessibile | โฌ1 |
| fixed deposit | 12-Month Fixed Deposit | 3.72% | 12 mesi | โฌ1,000 |
| fixed deposit | 24-Month Fixed Deposit | 3.95% | 24 mesi | โฌ1,000 |
| business | Business Current Account | โ | Flessibile | โฌ0 |
| broker | Investment Brokerage | โ | Flessibile | โฌ0 |
Recensioni (1)
- Marleen T.Good broker inside
ABN's broker fits well for buy-and-hold ETF investors.


